Maps & Schedules
Line 72M
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 72M |
||
![]() |
To Point Richmond Weekday Schedule | ||
To Point Richmond Weekend Schedule | |||
To Jack London Square Weekday Schedule | |||
To Jack London Square Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
72M To Point Richmond Weekday
Notes:
Get timely, specific updates about Line 72 from AC Transit eNews.
The times provided are for important landmarks along the route. Complete lists of stops for lines 72 and 72M are also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72 | |
2nd St. & Washington St. | 450a | - | 520a | 535a | 550a | 605a | 620a | 635a | 650a | 705a | 720a | 735a | 750a | 805a | 819a | 832a | 847a | 905a | 920a | 932a | 943a | 958a | 1020a | 1034a | 1049a | 1104a | 1120a | 1135a | 1150a | 1204p | 1220p | 1235p | 1249p | 105p | 110p | 123p | 140p | 157p | 212p | 229p | 243p | 258p | 313p | 328p | 346p | 354p | 416p | 423p | 443p | 503p | 520p | 535p | 550p | 605p | 620p | 635p | 650p | 705p | 720p | 735p | 750p | 810p | 830p | 850p | 910p | 930p | 950p | 1010p | 1030p | 1050p | 1110p | 1150p |
12th St. & Broadway | 456a | - | 526a | 541a | 556a | 611a | 626a | 641a | 656a | 711a | 726a | 741a | 756a | 811a | 825a | 838a | 853a | 912a | 927a | 939a | 950a | 1005a | 1027a | 1041a | 1056a | 1111a | 1127a | 1143a | 1157a | 1212p | 1227p | 1243p | 1256p | 113p | 117p | 131p | 147p | 205p | 219p | 237p | 250p | 306p | 320p | 336p | 353p | 402p | 423p | 431p | 450p | 511p | 527p | 543p | 557p | 613p | 627p | 642p | 657p | 712p | 727p | 742p | 757p | 817p | 837p | 857p | 917p | 937p | 957p | 1016p | 1036p | 1056p | 1116p | 1156p |
40th St. & San Pablo Ave. | 505a | - | 535a | 550a | 605a | 620a | 635a | 652a | 707a | 722a | 737a | 752a | 807a | 822a | 836a | 849a | 904a | 923a | 938a | 950a | 1001a | 1016a | 1038a | 1052a | 1107a | 1122a | 1138a | 1155a | 1209p | 1224p | 1239p | 1257p | 110p | 127p | 131p | 145p | 201p | 219p | 233p | 251p | 304p | 320p | 334p | 350p | 407p | 416p | 437p | 445p | 504p | 525p | 541p | 557p | 611p | 627p | 641p | 653p | 708p | 723p | 738p | 753p | 808p | 828p | 848p | 908p | 928p | 948p | 1008p | 1027p | 1047p | 1107p | 1127p | 1207a |
45th St. & San Pablo Ave. | 506a | - | 536a | 551a | 606a | 621a | 636a | 653a | 708a | 723a | 738a | 753a | 808a | 823a | 837a | 850a | 905a | 924a | 939a | 951a | 1002a | 1017a | 1039a | 1053a | 1108a | 1123a | 1139a | 1156a | 1210p | 1225p | 1240p | 1258p | 111p | 128p | 132p | 146p | 202p | 220p | 234p | 252p | 305p | 321p | 335p | 351p | 408p | 417p | 438p | 446p | 505p | 526p | 542p | 558p | 612p | 628p | 642p | 654p | 709p | 724p | 739p | 754p | 809p | 829p | 849p | 909p | 929p | 949p | 1009p | 1028p | 1048p | 1108p | 1128p | 1208a |
Ashby Ave. & San Pablo Ave. | 510a | - | 540a | 555a | 610a | 625a | 640a | 658a | 713a | 728a | 743a | 758a | 813a | 828a | 842a | 855a | 910a | 929a | 944a | 956a | 1007a | 1022a | 1044a | 1058a | 1113a | 1128a | 1144a | 1201p | 1215p | 1230p | 1245p | 103p | 116p | 133p | 137p | 151p | 207p | 225p | 239p | 257p | 310p | 326p | 340p | 356p | 413p | 422p | 443p | 451p | 510p | 531p | 547p | 603p | 617p | 633p | 647p | 659p | 714p | 729p | 744p | 759p | 814p | 834p | 854p | 914p | 934p | 954p | 1014p | 1032p | 1052p | 1112p | 1132p | 1212a |
University Ave. & San Pablo Ave. | 515a | - | 545a | 600a | 615a | 630a | 645a | 703a | 718a | 733a | 748a | 804a | 819a | 834a | 848a | 901a | 916a | 935a | 950a | 1002a | 1013a | 1028a | 1050a | 1104a | 1119a | 1134a | 1150a | 1207p | 1221p | 1236p | 1251p | 109p | 122p | 139p | 143p | 157p | 213p | 231p | 245p | 303p | 316p | 332p | 346p | 402p | 419p | 428p | 449p | 457p | 516p | 537p | 553p | 609p | 623p | 639p | 653p | 705p | 720p | 735p | 750p | 805p | 820p | 840p | 900p | 920p | 940p | 1000p | 1020p | 1036p | 1056p | 1116p | 1136p | 1216a |
Cedar St. & San Pablo Ave. | 517a | - | 547a | 602a | 617a | 632a | 647a | 705a | 720a | 735a | 750a | 806a | 821a | 836a | 850a | 903a | 918a | 937a | 952a | 1004a | 1015a | 1030a | 1052a | 1106a | 1121a | 1136a | 1152a | 1209p | 1223p | 1238p | 1253p | 111p | 124p | 141p | 145p | 159p | 215p | 233p | 247p | 305p | 318p | 334p | 348p | 404p | 421p | 430p | 451p | 459p | 518p | 539p | 555p | 611p | 625p | 641p | 655p | 707p | 722p | 737p | 752p | 807p | 822p | 842p | 902p | 922p | 942p | 1002p | 1022p | 1038p | 1058p | 1118p | 1138p | 1218a |
El Cerrito Plaza BART | 525a | - | 555a | 610a | 625a | 640a | 655a | 713a | 728a | 743a | 758a | 815a | 830a | 845a | 859a | 912a | 927a | 948a | 1003a | 1015a | 1026a | 1041a | 1103a | 1117a | 1132a | 1147a | 1203p | 1220p | 1234p | 1249p | 104p | 122p | 135p | 152p | 156p | 210p | 226p | 244p | 258p | 316p | 329p | 345p | 359p | 415p | 432p | 441p | 502p | 510p | 529p | 550p | 606p | 622p | 636p | 652p | 706p | 717p | 732p | 747p | 802p | 817p | 832p | 852p | 912p | 932p | 952p | 1012p | 1032p | 1048p | 1108p | 1128p | 1148p | 1226a |
Cutting Blvd. & San Pablo Ave. | 532a | 544a | 602a | 617a | 632a | 647a | 702a | 720a | 735a | 750a | 805a | 825a | 840a | 855a | 909a | 922a | 937a | 958a | 1013a | 1025a | 1036a | 1051a | 1113a | 1127a | 1142a | 1157a | 1213p | 1230p | 1244p | 1259p | 114p | 132p | 145p | 202p | 206p | 220p | 236p | 254p | 308p | 326p | 339p | 355p | 409p | 425p | 442p | 451p | 512p | 520p | 539p | 600p | 616p | 632p | 646p | 702p | 716p | 727p | 742p | 757p | 812p | 827p | 841p | 901p | 921p | 941p | 1001p | 1021p | 1041p | 1057p | 1117p | 1137p | 1157p | 1235a |
San Pablo Ave. & Vale Rd. | 541a | - | 611a | - | 641a | - | 711a | - | 744a | - | 814a | - | 849a | - | 918a | - | 946a | - | 1024a | - | 1047a | - | 1124a | - | 1153a | - | 1224p | - | 1255p | - | 125p | - | 156p | - | 217p | - | 247p | - | 319p | - | 350p | - | 420p | - | 453p | - | 523p | - | 550p | - | 627p | - | 657p | - | 727p | - | 753p | - | 823p | - | 852p | - | 932p | - | 1012p | - | 1052p | - | 1128p | - | 1208a | 1246a |
Contra Costa College | 548a | - | 618a | - | 648a | - | 718a | - | 751a | - | 821a | - | 856a | - | 925a | - | 953a | - | 1032a | - | 1055a | - | 1132a | - | 1201p | - | 1232p | - | 103p | - | 133p | - | 204p | - | 225p | - | 255p | - | 327p | - | 358p | - | 428p | - | 501p | - | 531p | - | 558p | - | 635p | - | 705p | - | 735p | - | 801p | - | 831p | - | 900p | - | 940p | - | 1020p | - | 1058p | - | 1134p | - | 1214a | 1252a |
Hilltop Mall | 559a | - | 629a | - | 659a | - | 729a | - | 802a | - | 832a | - | 907a | - | 936a | - | 1004a | - | 1043a | - | 1106a | - | 1143a | - | 1212p | - | 1243p | - | 115p | - | 145p | - | 216p | - | 237p | - | 307p | - | 339p | - | 410p | - | 440p | - | 513p | - | 543p | - | 610p | - | 647p | - | 717p | - | 747p | - | 813p | - | 843p | - | 911p | - | - | - | - | - | - | - | - | - | - | - |
21st St. & Macdonald Ave. | - | 552a | - | 625a | - | 655a | - | 728a | - | 758a | - | 833a | - | 903a | - | 932a | - | 1008a | - | 1035a | - | 1101a | - | 1137a | - | 1207p | - | 1240p | - | 109p | - | 142p | - | 212p | - | 230p | - | 304p | - | 336p | - | 405p | - | 435p | - | 501p | - | 530p | - | 610p | - | 642p | - | 712p | - | 737p | - | 807p | - | 837p | - | 909p | - | 949p | - | 1029p | - | 1105p | - | 1145p | - | - |
Richmond BART | - | 554a | - | 627a | - | 657a | - | 730a | - | 800a | - | 835a | - | 905a | - | 934a | - | 1010a | - | 1037a | - | 1103a | - | 1139a | - | 1209p | - | 1242p | - | 111p | - | 144p | - | 214p | - | 232p | - | 306p | - | 338p | - | 407p | - | 437p | - | 503p | - | 532p | - | 612p | - | 644p | - | 714p | - | 739p | - | 809p | - | 839p | - | 911p | - | 951p | - | 1031p | - | 1107p | - | 1147p | - | - |
Castro St. & Tewksbury Ave. | - | 603a | - | 636a | - | 706a | - | 739a | - | 809a | - | 844a | - | 914a | - | 944a | - | 1020a | - | 1047a | - | 1113a | - | 1149a | - | 1219p | - | 1252p | - | 121p | - | 154p | - | 224p | - | 242p | - | 316p | - | 348p | - | 417p | - | 447p | - | 513p | - | 542p | - | 622p | - | 654p | - | 724p | - | 749p | - | 819p | - | 849p | - | 921p | - | 1001p | - | 1041p | - | 1116p | - | 1156p | - | - |
Google Translator: