Maps & Schedules
Line 96
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 96 |
||
![]() |
To Dimond District Daily Schedule | ||
To Alameda Point Daily Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
96 To Dimond District Daily
Notes:
Get timely, specific updates about Line 96 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 96 is also available.
- | W. Midway Ave. & Monarch St. | Atlantic Ave. & Webster St. | 11th St. & Broadway | Lake Merritt BART | 14th Ave. & Foothill Blvd. | Fruitvale Ave. & Montana St. | |
96 | 600a | 610a | 622a | 626a | 634a | 644a | |
96 | 630a | 640a | 652a | 656a | 704a | 714a | |
96 | 700a | 710a | 722a | 726a | 734a | 744a | |
96 | 730a | 740a | 752a | 756a | 804a | 814a | |
96 | 800a | 810a | 822a | 826a | 834a | 844a | |
96 | 830a | 842a | 856a | 900a | 908a | 919a | |
96 | 900a | 912a | 926a | 930a | 938a | 949a | |
96 | 930a | 942a | 956a | 1000a | 1008a | 1019a | |
96 | 1000a | 1012a | 1026a | 1030a | 1038a | 1049a | |
96 | 1030a | 1042a | 1056a | 1100a | 1108a | 1119a | |
96 | 1100a | 1112a | 1126a | 1130a | 1138a | 1149a | |
96 | 1130a | 1142a | 1156a | 1200p | 1208p | 1219p | |
96 | 1200p | 1212p | 1226p | 1230p | 1238p | 1249p | |
96 | 1230p | 1242p | 1256p | 100p | 108p | 119p | |
96 | 100p | 112p | 126p | 130p | 138p | 149p | |
96 | 130p | 142p | 156p | 200p | 208p | 219p | |
96 | 200p | 212p | 226p | 230p | 238p | 249p | |
96 | 230p | 242p | 256p | 300p | 308p | 319p | |
96 | 300p | 312p | 326p | 330p | 338p | 349p | |
96 | 330p | 342p | 356p | 400p | 408p | 419p | |
96 | 400p | 412p | 426p | 430p | 438p | 449p | |
96 | 430p | 442p | 456p | 500p | 508p | 519p | |
96 | 500p | 512p | 526p | 530p | 538p | 549p | |
96 | 530p | 540p | 552p | 556p | 604p | 614p | |
96 | 600p | 610p | 622p | 626p | 634p | 644p | |
96 | 630p | 640p | 652p | 656p | 704p | 714p | |
96 | 700p | 710p | 722p | 726p | 734p | 744p | |
96 | 730p | 740p | 752p | 756p | 804p | 814p | |
96 | 800p | 810p | 822p | 826p | 834p | 844p | |
96 | 830p | 840p | 852p | 856p | 904p | 914p | |
96 | 900p | 910p | 922p | 926p | 934p | 944p | |
96 | 930p | 940p | 952p | 956p | 1004p | 1014p | |
96 | 1000p | 1010p | 1022p | 1026p | 1034p | 1044p |
Google Translator: