Maps & Schedules
Line 96
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 96 |
||
To Dimond District Daily Schedule | |||
To Alameda Point Daily Schedule | |||
![]() |
Complete Schedule | ||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
96 To Dimond District Daily
Notes:
Get timely, specific updates about Line 96 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 96 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |
W. Midway Ave. & Monarch St. | 600a | 630a | 700a | 730a | 800a | 830a | 900a | 930a | 1000a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 330p | 400p | 430p | 500p | 530p | 600p | 630p | 700p | 730p | 800p | 830p | 900p | 930p | 1000p |
Atlantic Ave. & Webster St. | 610a | 640a | 710a | 740a | 810a | 842a | 912a | 942a | 1012a | 1042a | 1112a | 1142a | 1212p | 1242p | 112p | 142p | 212p | 242p | 312p | 342p | 412p | 442p | 512p | 540p | 610p | 640p | 710p | 740p | 810p | 840p | 910p | 940p | 1010p |
11th St. & Broadway | 622a | 652a | 722a | 752a | 822a | 856a | 926a | 956a | 1026a | 1056a | 1126a | 1156a | 1226p | 1256p | 126p | 156p | 226p | 256p | 326p | 356p | 426p | 456p | 526p | 552p | 622p | 652p | 722p | 752p | 822p | 852p | 922p | 952p | 1022p |
Lake Merritt BART | 626a | 656a | 726a | 756a | 826a | 900a | 930a | 1000a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 330p | 400p | 430p | 500p | 530p | 556p | 626p | 656p | 726p | 756p | 826p | 856p | 926p | 956p | 1026p |
14th Ave. & Foothill Blvd. | 634a | 704a | 734a | 804a | 834a | 908a | 938a | 1008a | 1038a | 1108a | 1138a | 1208p | 1238p | 108p | 138p | 208p | 238p | 308p | 338p | 408p | 438p | 508p | 538p | 604p | 634p | 704p | 734p | 804p | 834p | 904p | 934p | 1004p | 1034p |
Fruitvale Ave. & Montana St. | 644a | 714a | 744a | 814a | 844a | 919a | 949a | 1019a | 1049a | 1119a | 1149a | 1219p | 1249p | 119p | 149p | 219p | 249p | 319p | 349p | 419p | 449p | 519p | 549p | 614p | 644p | 714p | 744p | 814p | 844p | 914p | 944p | 1014p | 1044p |
96 To Alameda Point Daily
Notes:
Get timely, specific updates about Line 96 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 96 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |
Fruitvale Ave. & Montana St. | 601a | 631a | 701a | 731a | 801a | 831a | 901a | 931a | 1001a | 1031a | 1101a | 1131a | 1201p | 1231p | 101p | 131p | 201p | 231p | 301p | 331p | 401p | 431p | 501p | 531p | 601p | 631p | 701p | 731p | 801p | 831p | 901p | 931p | 1001p |
14th Ave. & Foothill Blvd. | 611a | 641a | 711a | 741a | 811a | 841a | 911a | 941a | 1011a | 1041a | 1111a | 1141a | 1211p | 1241p | 111p | 141p | 211p | 241p | 311p | 341p | 411p | 441p | 511p | 541p | 611p | 641p | 711p | 741p | 811p | 841p | 911p | 941p | 1011p |
Lake Merritt BART | 619a | 649a | 719a | 749a | 819a | 849a | 919a | 949a | 1019a | 1049a | 1119a | 1149a | 1219p | 1249p | 119p | 149p | 219p | 249p | 319p | 349p | 419p | 449p | 519p | 549p | 619p | 649p | 719p | 749p | 819p | 849p | 919p | 949p | 1019p |
12th St. & Broadway | 626a | 656a | 726a | 756a | 826a | 856a | 926a | 956a | 1026a | 1056a | 1126a | 1156a | 1226p | 1256p | 126p | 156p | 226p | 256p | 326p | 356p | 426p | 456p | 526p | 556p | 626p | 656p | 726p | 756p | 826p | 856p | 926p | 956p | 1026p |
Atlantic Ave. & Webster St. | 638a | 708a | 738a | 808a | 838a | 908a | 939a | 1009a | 1039a | 1109a | 1139a | 1209p | 1239p | 109p | 139p | 209p | 239p | 309p | 339p | 409p | 439p | 509p | 539p | 609p | 639p | 708p | 738p | 808p | 838p | 908p | 938p | 1008p | 1038p |
W. Midway Ave. & Monarch St. | 649a | 719a | 749a | 819a | 849a | 919a | 950a | 1020a | 1050a | 1120a | 1150a | 1220p | 1250p | 120p | 150p | 220p | 250p | 320p | 350p | 420p | 450p | 520p | 550p | 620p | 650p | 719p | 749p | 819p | 849p | 919p | 949p | 1019p | 1049p |
Google Translator: