Maps & Schedules
New Search
72M To Point Richmond Weekday
72M To Point Richmond Weekday
View Schedule: Stop names at left | Start Again | |||||||||||||||
2nd St. & Washington St. | 12th St. & Broadway | 40th St. & San Pablo Ave. | 45th St. & San Pablo Ave. | Ashby Ave. & San Pablo Ave. | University Ave. & San Pablo Ave. | Cedar St. & San Pablo Ave. | El Cerrito Plaza BART | Cutting Blvd. & San Pablo Ave. | San Pablo Ave. & Vale Rd. | Contra Costa College | Hilltop Mall | 21st St. & Macdonald Ave. | Richmond BART | Castro St. & Tewksbury Ave. | |
72 | 450a | 456a | 505a | 506a | 510a | 515a | 517a | 525a | 532a | 541a | 548a | 559a | - | - | - |
72M | - | - | - | - | - | - | - | - | 544a | - | - | - | 552a | 554a | 603a |
72 | 520a | 526a | 535a | 536a | 540a | 545a | 547a | 555a | 602a | 611a | 618a | 629a | - | - | - |
72M | 535a | 541a | 550a | 551a | 555a | 600a | 602a | 610a | 617a | - | - | - | 625a | 627a | 636a |
72 | 550a | 556a | 605a | 606a | 610a | 615a | 617a | 625a | 632a | 641a | 648a | 659a | - | - | - |
72M | 605a | 611a | 620a | 621a | 625a | 630a | 632a | 640a | 647a | - | - | - | 655a | 657a | 706a |
72 | 620a | 626a | 635a | 636a | 640a | 645a | 647a | 655a | 702a | 711a | 718a | 729a | - | - | - |
72M | 635a | 641a | 652a | 653a | 658a | 703a | 705a | 713a | 720a | - | - | - | 728a | 730a | 739a |
72 | 650a | 656a | 707a | 708a | 713a | 718a | 720a | 728a | 735a | 744a | 751a | 802a | - | - | - |
72M | 705a | 711a | 722a | 723a | 728a | 733a | 735a | 743a | 750a | - | - | - | 758a | 800a | 809a |
72 | 720a | 726a | 737a | 738a | 743a | 748a | 750a | 758a | 805a | 814a | 821a | 832a | - | - | - |
72M | 735a | 741a | 752a | 753a | 758a | 804a | 806a | 815a | 825a | - | - | - | 833a | 835a | 844a |
72 | 750a | 756a | 807a | 808a | 813a | 819a | 821a | 830a | 840a | 849a | 856a | 907a | - | - | - |
72M | 805a | 811a | 822a | 823a | 828a | 834a | 836a | 845a | 855a | - | - | - | 903a | 905a | 914a |
72 | 819a | 825a | 836a | 837a | 842a | 848a | 850a | 859a | 909a | 918a | 925a | 936a | - | - | - |
72M | 832a | 838a | 849a | 850a | 855a | 901a | 903a | 912a | 922a | - | - | - | 932a | 934a | 944a |
72 | 847a | 853a | 904a | 905a | 910a | 916a | 918a | 927a | 937a | 946a | 953a | 1004a | - | - | - |
72M | 905a | 912a | 923a | 924a | 929a | 935a | 937a | 948a | 958a | - | - | - | 1008a | 1010a | 1020a |
72 | 920a | 927a | 938a | 939a | 944a | 950a | 952a | 1003a | 1013a | 1024a | 1032a | 1043a | - | - | - |
72M | 932a | 939a | 950a | 951a | 956a | 1002a | 1004a | 1015a | 1025a | - | - | - | 1035a | 1037a | 1047a |
72 | 943a | 950a | 1001a | 1002a | 1007a | 1013a | 1015a | 1026a | 1036a | 1047a | 1055a | 1106a | - | - | - |
72M | 958a | 1005a | 1016a | 1017a | 1022a | 1028a | 1030a | 1041a | 1051a | - | - | - | 1101a | 1103a | 1113a |
72 | 1020a | 1027a | 1038a | 1039a | 1044a | 1050a | 1052a | 1103a | 1113a | 1124a | 1132a | 1143a | - | - | - |
72M | 1034a | 1041a | 1052a | 1053a | 1058a | 1104a | 1106a | 1117a | 1127a | - | - | - | 1137a | 1139a | 1149a |
72 | 1049a | 1056a | 1107a | 1108a | 1113a | 1119a | 1121a | 1132a | 1142a | 1153a | 1201p | 1212p | - | - | - |
72M | 1104a | 1111a | 1122a | 1123a | 1128a | 1134a | 1136a | 1147a | 1157a | - | - | - | 1207p | 1209p | 1219p |
72 | 1120a | 1127a | 1138a | 1139a | 1144a | 1150a | 1152a | 1203p | 1213p | 1224p | 1232p | 1243p | - | - | - |
72M | 1135a | 1143a | 1155a | 1156a | 1201p | 1207p | 1209p | 1220p | 1230p | - | - | - | 1240p | 1242p | 1252p |
72 | 1150a | 1157a | 1209p | 1210p | 1215p | 1221p | 1223p | 1234p | 1244p | 1255p | 103p | 115p | - | - | - |
72M | 1204p | 1212p | 1224p | 1225p | 1230p | 1236p | 1238p | 1249p | 1259p | - | - | - | 109p | 111p | 121p |
72 | 1220p | 1227p | 1239p | 1240p | 1245p | 1251p | 1253p | 104p | 114p | 125p | 133p | 145p | - | - | - |
72M | 1235p | 1243p | 1257p | 1258p | 103p | 109p | 111p | 122p | 132p | - | - | - | 142p | 144p | 154p |
72 | 1249p | 1256p | 110p | 111p | 116p | 122p | 124p | 135p | 145p | 156p | 204p | 216p | - | - | - |
72M | 105p | 113p | 127p | 128p | 133p | 139p | 141p | 152p | 202p | - | - | - | 212p | 214p | 224p |
72 | 110p | 117p | 131p | 132p | 137p | 143p | 145p | 156p | 206p | 217p | 225p | 237p | - | - | - |
72M | 123p | 131p | 145p | 146p | 151p | 157p | 159p | 210p | 220p | - | - | - | 230p | 232p | 242p |
72 | 140p | 147p | 201p | 202p | 207p | 213p | 215p | 226p | 236p | 247p | 255p | 307p | - | - | - |
72M | 157p | 205p | 219p | 220p | 225p | 231p | 233p | 244p | 254p | - | - | - | 304p | 306p | 316p |
72 | 212p | 219p | 233p | 234p | 239p | 245p | 247p | 258p | 308p | 319p | 327p | 339p | - | - | - |
72M | 229p | 237p | 251p | 252p | 257p | 303p | 305p | 316p | 326p | - | - | - | 336p | 338p | 348p |
72 | 243p | 250p | 304p | 305p | 310p | 316p | 318p | 329p | 339p | 350p | 358p | 410p | - | - | - |
72M | 258p | 306p | 320p | 321p | 326p | 332p | 334p | 345p | 355p | - | - | - | 405p | 407p | 417p |
72 | 313p | 320p | 334p | 335p | 340p | 346p | 348p | 359p | 409p | 420p | 428p | 440p | - | - | - |
72M | 328p | 336p | 350p | 351p | 356p | 402p | 404p | 415p | 425p | - | - | - | 435p | 437p | 447p |
72 | 346p | 353p | 407p | 408p | 413p | 419p | 421p | 432p | 442p | 453p | 501p | 513p | - | - | - |
72M | 354p | 402p | 416p | 417p | 422p | 428p | 430p | 441p | 451p | - | - | - | 501p | 503p | 513p |
72 | 416p | 423p | 437p | 438p | 443p | 449p | 451p | 502p | 512p | 523p | 531p | 543p | - | - | - |
72M | 423p | 431p | 445p | 446p | 451p | 457p | 459p | 510p | 520p | - | - | - | 530p | 532p | 542p |
72 | 443p | 450p | 504p | 505p | 510p | 516p | 518p | 529p | 539p | 550p | 558p | 610p | - | - | - |
72M | 503p | 511p | 525p | 526p | 531p | 537p | 539p | 550p | 600p | - | - | - | 610p | 612p | 622p |
72 | 520p | 527p | 541p | 542p | 547p | 553p | 555p | 606p | 616p | 627p | 635p | 647p | - | - | - |
72M | 535p | 543p | 557p | 558p | 603p | 609p | 611p | 622p | 632p | - | - | - | 642p | 644p | 654p |
72 | 550p | 557p | 611p | 612p | 617p | 623p | 625p | 636p | 646p | 657p | 705p | 717p | - | - | - |
72M | 605p | 613p | 627p | 628p | 633p | 639p | 641p | 652p | 702p | - | - | - | 712p | 714p | 724p |
72 | 620p | 627p | 641p | 642p | 647p | 653p | 655p | 706p | 716p | 727p | 735p | 747p | - | - | - |
72M | 635p | 642p | 653p | 654p | 659p | 705p | 707p | 717p | 727p | - | - | - | 737p | 739p | 749p |
72 | 650p | 657p | 708p | 709p | 714p | 720p | 722p | 732p | 742p | 753p | 801p | 813p | - | - | - |
72M | 705p | 712p | 723p | 724p | 729p | 735p | 737p | 747p | 757p | - | - | - | 807p | 809p | 819p |
72 | 720p | 727p | 738p | 739p | 744p | 750p | 752p | 802p | 812p | 823p | 831p | 843p | - | - | - |
72M | 735p | 742p | 753p | 754p | 759p | 805p | 807p | 817p | 827p | - | - | - | 837p | 839p | 849p |
72 | 750p | 757p | 808p | 809p | 814p | 820p | 822p | 832p | 841p | 852p | 900p | 911p | - | - | - |
72M | 810p | 817p | 828p | 829p | 834p | 840p | 842p | 852p | 901p | - | - | - | 909p | 911p | 921p |
72 | 830p | 837p | 848p | 849p | 854p | 900p | 902p | 912p | 921p | 932p | 940p | - | - | - | - |
72M | 850p | 857p | 908p | 909p | 914p | 920p | 922p | 932p | 941p | - | - | - | 949p | 951p | 1001p |
72 | 910p | 917p | 928p | 929p | 934p | 940p | 942p | 952p | 1001p | 1012p | 1020p | - | - | - | - |
72M | 930p | 937p | 948p | 949p | 954p | 1000p | 1002p | 1012p | 1021p | - | - | - | 1029p | 1031p | 1041p |
72 | 950p | 957p | 1008p | 1009p | 1014p | 1020p | 1022p | 1032p | 1041p | 1052p | 1058p | - | - | - | - |
72M | 1010p | 1016p | 1027p | 1028p | 1032p | 1036p | 1038p | 1048p | 1057p | - | - | - | 1105p | 1107p | 1116p |
72 | 1030p | 1036p | 1047p | 1048p | 1052p | 1056p | 1058p | 1108p | 1117p | 1128p | 1134p | - | - | - | - |
72M | 1050p | 1056p | 1107p | 1108p | 1112p | 1116p | 1118p | 1128p | 1137p | - | - | - | 1145p | 1147p | 1156p |
72 | 1110p | 1116p | 1127p | 1128p | 1132p | 1136p | 1138p | 1148p | 1157p | 1208a | 1214a | - | - | - | - |
72 | 1150p | 1156p | 1207a | 1208a | 1212a | 1216a | 1218a | 1226a | 1235a | 1246a | 1252a | - | - | - | - |
Google Translator: