Maps & Schedules
New Search
98 To Eastmont Transit Center, Saturdays
98 To Eastmont Transit Center, Saturdays
View Schedule: Stop names on top | Start Again | ||||||||||||||||||||||||||||||||||
98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | ||
Coliseum BART | 600a | 630a | 700a | 730a | 800a | 830a | 900a | 930a | 1000a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 330p | 400p | 430p | 500p | 530p | 600p | 630p | 700p | 730p | 800p | 830p | 900p | 930p | 1000p | |
Hassler Way & Edgewater Dr. | 606a | 636a | 706a | 736a | 806a | 836a | 906a | 936a | 1006a | 1036a | 1106a | 1136a | 1206p | 1236p | 106p | 136p | 206p | 236p | 306p | 336p | 406p | 436p | 506p | 536p | 606p | 636p | 706p | 736p | 806p | 836p | 906p | 936p | 1006p | |
98th Ave. & Empire Rd. | 611a | 641a | 712a | 742a | 812a | 843a | 913a | 943a | 1013a | 1043a | 1113a | 1143a | 1213p | 1243p | 113p | 143p | 213p | 243p | 313p | 343p | 413p | 442p | 512p | 542p | 612p | 642p | 712p | 742p | 812p | 842p | 912p | 942p | 1012p | |
98th Ave. & International Blvd. | 618a | 648a | 719a | 749a | 819a | 850a | 920a | 950a | 1020a | 1050a | 1120a | 1150a | 1220p | 1250p | 120p | 150p | 220p | 250p | 320p | 350p | 420p | 450p | 520p | 550p | 620p | 650p | 719p | 749p | 819p | 849p | 919p | 949p | 1019p | |
90th Ave. & MacArthur Blvd. | 621a | 651a | 724a | 754a | 824a | 856a | 926a | 956a | 1026a | 1056a | 1126a | 1156a | 1226p | 1256p | 126p | 156p | 226p | 256p | 326p | 356p | 426p | 455p | 525p | 555p | 625p | 655p | 724p | 754p | 824p | 853p | 923p | 953p | 1023p | |
Eastmont Transit Center | 625a | 655a | 728a | 758a | 828a | 901a | 931a | 1001a | 1031a | 1101a | 1131a | 1201p | 1231p | 101p | 131p | 201p | 231p | 301p | 331p | 401p | 431p | 500p | 530p | 600p | 630p | 700p | 728p | 758p | 828p | 857p | 927p | 957p | 1027p |
Google Translator: