Maps & Schedules
New Search
51B To Berkeley Marina, Weekday
51B To Berkeley Marina, Weekday
View Schedule: Stop names at left | Start Again | ||||||
Rockridge BART | Bancroft Way & Telegraph Ave. | Allston St. & Shattuck Ave. | University Ave. & San Pablo Ave. | Berkeley Amtrak | Berkeley Marina | |
51B | 524a | 533a | 536a | 541a | 543a | - |
51B | 534a | 543a | 546a | 551a | 553a | - |
51B | 544a | 553a | 556a | 601a | 603a | - |
51B | 554a | 603a | 606a | 611a | 613a | - |
51B | 604a | 613a | 616a | 621a | 623a | - |
51B | 614a | 623a | 626a | 631a | 633a | - |
51B | 624a | 633a | 636a | 641a | - | 649a |
51B | 634a | 643a | 646a | 651a | 653a | - |
51B | 644a | 655a | 659a | 704a | 707a | - |
51B | 654a | 705a | 709a | 714a | - | 722a |
51B | 704a | 715a | 719a | 724a | 727a | - |
51B | 714a | 725a | 729a | 734a | 737a | - |
51B | 724a | 735a | 739a | 744a | - | 752a |
51B | 734a | 745a | 749a | 754a | 757a | - |
51B | 744a | 758a | 802a | 810a | 813a | - |
51B | 754a | 808a | 812a | 820a | - | 828a |
51B | 804a | 818a | 822a | 830a | 833a | - |
51B | 814a | 828a | 832a | 840a | 843a | - |
51B | 824a | 838a | 842a | 850a | - | 858a |
51B | 834a | 848a | 852a | 900a | 903a | - |
51B | 844a | 858a | 902a | 910a | 913a | - |
51B | 854a | 908a | 912a | 920a | - | 928a |
51B | 904a | 918a | 922a | 930a | 933a | - |
51B | 914a | 928a | 932a | 940a | 943a | - |
51B | 924a | 938a | 942a | 950a | - | 958a |
51B | 934a | 948a | 952a | 1000a | 1003a | - |
51B | 944a | 958a | 1002a | 1010a | 1013a | - |
51B | 954a | 1008a | 1012a | 1020a | - | 1028a |
51B | 1004a | 1018a | 1022a | 1030a | 1033a | - |
51B | 1014a | 1028a | 1032a | 1040a | 1043a | - |
51B | 1024a | 1038a | 1042a | 1050a | - | 1058a |
51B | 1034a | 1048a | 1052a | 1100a | 1103a | - |
51B | 1044a | 1059a | 1104a | 1114a | 1117a | - |
51B | 1054a | 1109a | 1114a | 1124a | - | 1132a |
51B | 1104a | 1119a | 1124a | 1134a | 1137a | - |
51B | 1114a | 1129a | 1134a | 1144a | 1147a | - |
51B | 1124a | 1139a | 1144a | 1154a | - | 1202p |
51B | 1134a | 1149a | 1154a | 1204p | 1207p | - |
51B | 1144a | 1159a | 1204p | 1214p | 1217p | - |
51B | 1154a | 1209p | 1214p | 1224p | - | 1232p |
51B | 1204p | 1219p | 1224p | 1234p | 1237p | - |
51B | 1214p | 1229p | 1234p | 1244p | 1247p | - |
51B | 1224p | 1239p | 1244p | 1254p | - | 102p |
51B | 1234p | 1249p | 1254p | 104p | 107p | - |
51B | 1244p | 1259p | 104p | 114p | 117p | - |
51B | 1254p | 109p | 114p | 124p | - | 132p |
51B | 104p | 119p | 124p | 134p | 137p | - |
51B | 114p | 129p | 134p | 144p | 147p | - |
51B | 124p | 139p | 144p | 154p | - | 202p |
51B | 134p | 149p | 154p | 204p | 207p | - |
51B | 144p | 159p | 204p | 214p | 217p | - |
51B | 154p | 209p | 214p | 224p | - | 232p |
51B | 204p | 219p | 224p | 234p | 237p | - |
51B | 214p | 229p | 234p | 244p | 247p | - |
51B | 224p | 239p | 244p | 254p | - | 302p |
51B | 234p | 250p | 255p | 306p | 309p | - |
51B | 244p | 300p | 305p | 316p | 319p | - |
51B | 254p | 310p | 315p | 326p | - | 334p |
51B | 304p | 320p | 325p | 336p | 339p | - |
51B | 314p | 330p | 335p | 346p | 349p | - |
51B | 324p | 340p | 345p | 356p | - | 404p |
51B | 334p | 350p | 355p | 406p | 409p | - |
51B | 344p | 400p | 405p | 416p | 419p | - |
51B | 354p | 410p | 415p | 426p | - | 434p |
51B | 404p | 420p | 425p | 436p | 439p | - |
51B | 414p | 430p | 435p | 446p | 449p | - |
51B | 424p | 440p | 445p | 456p | - | 504p |
51B | 434p | 450p | 455p | 506p | 509p | - |
51B | 444p | 500p | 505p | 516p | 519p | - |
51B | 454p | 510p | 515p | 526p | - | 534p |
51B | 504p | 520p | 525p | 536p | 539p | - |
51B | 514p | 530p | 535p | 546p | 549p | - |
51B | 524p | 540p | 545p | 556p | - | 604p |
51B | 534p | 550p | 555p | 606p | 609p | - |
51B | 544p | 559p | 604p | 613p | 616p | - |
51B | 554p | 609p | 614p | 623p | - | 631p |
51B | 604p | 619p | 624p | 633p | 636p | - |
51B | 614p | 629p | 634p | 643p | 646p | - |
51B | 624p | 639p | 644p | 653p | - | 701p |
51B | 634p | 649p | 654p | 703p | 706p | - |
51B | 644p | 659p | 704p | 713p | 716p | - |
51B | 654p | 709p | 714p | 723p | - | 731p |
51B | 704p | 719p | 724p | 733p | 736p | - |
51B | 714p | 729p | 734p | 743p | 746p | - |
51B | 724p | 739p | 744p | 753p | - | 801p |
51B | 734p | 745p | 748p | 756p | 758p | - |
51B | 744p | 755p | 758p | 806p | - | 814p |
51B | 759p | 810p | 813p | 821p | - | 829p |
51B | 814p | 825p | 828p | 836p | 838p | - |
51B | 829p | 840p | 843p | 851p | 853p | - |
51B | 843p | 854p | 857p | 905p | - | 913p |
51B | 904p | 915p | 918p | 926p | 928p | - |
51B | 914p | 925p | 928p | 936p | 938p | - |
51B | 929p | 940p | 943p | 951p | 953p | - |
51B | 949p | 1000p | 1003p | 1011p | 1013p | - |
51B | 1009p | 1020p | 1023p | 1031p | 1033p | - |
51B | 1029p | 1040p | 1043p | 1051p | 1053p | - |
51B | 1049p | 1100p | 1103p | 1111p | 1113p | - |
51B | 1109p | 1120p | 1123p | 1131p | 1133p | - |
51B | 1129p | 1140p | 1143p | 1151p | 1153p | - |
51B | 1149p | 1156p | 1159p | 1207a | 1209a | - |
Google Translator: