ALAMEDA-CONTRA COSTA TRANSIT DISTRICT 
FINANCIAL TRENDS 
LAST FOUR FISCAL YEARS 
(in thousands) 
Operating Revenues  2006 2007 2008 2009
Passenger fares  $48,159 $49,377 $50,890 $52,173
Contract service  8,753 9,089 10,383 10,646
Other  6,151 6,870 5,498 6,527
Total operating revenues  $63,063 $65,336 $66,771 $69,346
Non-operating revenues  2006 2007 2008 2009
Property taxes  73,078$  $77,655 $83,138 $87,365
Local sales tax  56,090 58,077 59,191 52,972
Local funds  52,533 53,299 53,017 46,310
Federal  32,996 31,317 19,948 57,532
State  16,624 21,670 17,567 23,182
Interest income  2,290 3,104 2,741 1,690
Total non- operating revenues  $233,611 $245,122 $235,602 $269,051
Total Revenues  $296,674 $310,458 $302,373 $338,397
Expenses  2006 2007 2008 2009
Operator wages  60,141 63,044 66,108 67,436
Other wages  48,807 52,526 55,221 59,252
Fringe benefits  95,775 96,971 103,646 112,939
Depreciation and amortization  30,938 36,994 34,465 37,805
Fuel and oil  14,126 14,928 19,400 17,721
Other material and supplies  9,925 11,858 12,585 15,752
Services  16,560 18,733 22,516 22,125
Insurance  7,073 7,029 8,807 5,150
Net expenses of joint venture  12,567 11,282 13,233 13,564
Interest expense  1,928 1,726 2,403 3,077
Other  7,007 10,111 11,248 9,975
Total expenses  $304,847 $325,202 $349,632 $364,796
Income (Loss) before 
capital contributions  (8,173)$  ($14,744) ($47,259) ($26,399)
CAPITAL CONTRIBUTIONS  22,592 36,267 31,402 42,627
CHANGE IN NET ASSETS  14,419$  $21,523 ($15,857) $16,228