Summary of Capital Projects
Program FY 2009-10 FY 2010-11 FY 2011-12 FY 2012-13 FY 2013-14 FY 2014-15 FY2015-16 FY 2016-17 FY 2017-18 FY 2018-19 Total
Corridor Enhancements    16,200,000    51,732,250  101,457,140  110,661,265    88,408,141    85,676,604    58,911,536    30,516,973    17,468,011    14,047,732        575,079,652
Revenue Vehicle Fleet    34,138,629    35,969,602    15,857,217                   -      36,308,517  146,286,429    37,619,339    62,398,053  116,492,381         740,229        485,810,397
Maintenance and Facilities    21,285,000      6,251,500    11,398,000      7,535,000      6,083,000      5,708,000      3,863,000      1,733,000         658,000         500,000          65,014,500
IS-ITS and Communications      2,940,000      4,269,575      2,399,966    17,886,614    13,302,356      1,571,572      2,125,493      1,633,608      1,675,116      1,904,452          49,708,754
Safety and Security      8,735,000      3,264,402         733,770         846,364         561,459      6,980,292         438,810      1,306,886         891,731         752,387          24,511,101
Marketing and Print Shop      1,317,000      2,076,615      2,091,288      2,217,751      2,126,331      2,331,617      2,226,855      2,329,272      2,310,953      2,539,279          21,566,961
Customer Service         443,000         330,910      6,614,250      1,139,582         394,167         792,439         216,048           25,000         658,385           82,410          10,696,191
Service Vehicle Fleet         262,000         420,240         791,431         711,365         889,152         820,766         813,150         953,152         499,107         514,081            6,674,445
Paratransit Enhancements           50,000         150,000         786,540         430,831         543,928         150,000         448,513         150,000         665,575         476,193            3,851,581
Environmental Projects         325,000      6,711,000         218,000         586,000           50,000           50,000           50,000           50,000           50,000           50,000            8,140,000
Total Capital Costs    85,695,629  111,176,094  142,347,603  142,014,771  148,667,050  250,367,721  106,712,746  101,095,944  141,369,261    21,606,763     1,251,053,582
Revenues                       
Federal    55,781,739    46,219,594    25,166,238    10,055,525    41,528,078  144,231,777    46,814,541    70,172,563  119,736,679    10,763,971        570,470,705
State     17,517,388    13,448,388    45,726,578    24,587,838    25,919,578    13,448,388    25,919,578      6,770,000    12,471,190                   -          185,808,926
Local      2,230,000      4,583,000      2,121,800    40,368,454      3,751,018      2,318,548      2,388,105      2,459,748      2,533,540      2,609,546          65,363,759
Unidentified Anticipated Revenues    10,166,502    46,925,112    69,332,987    67,002,954    77,468,377    90,369,007    31,590,522    21,693,634      6,627,852      8,233,245        429,410,192
Total Revenues    85,695,629  111,176,094  142,347,603  142,014,771  148,667,050  250,367,721  106,712,746  101,095,944  141,369,261    21,606,763     1,251,053,582