Local Services - District 1
Aggregate Comparison Adjusted Comparison Productivity Measures Route Characteristics
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 APC Expansion Factor 2008 APC Expansion Factor   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour   Route Type Source Data Peak Frequency Base Frequency Title VI Line? % of Line in Comm. of Concern Notes/Comments
1, 1R 24,187 23,713 2.0%             261 92.7 419 57.7   Trunk APC          
1 11,909 11,381 4.6% 1.00 1.52   11,909 0.0%   127 93.8 229.0 52.0   Trunk APC 15 20 Y 80.8%  
1R 12,278 12,332 -0.4% 1.00 1.00   12,332 -0.4%   134 91.6 190.4 64.5   Rapid APC 12 12 Y 81.2%  
7 2,704 1,785 51.5% 1.00 2.50   2,704 0.0%   70 38.6 77.3 35.0   Urban Crosstown APC 20 30 N 78.0%  
9 2,291 2,355 -2.7% 1.00 2.84   2,291 0.0%   71 32.3 83.3 27.5   Urban Crosstown APC 30 30 N 77.4%  
11 2,086 1,826 14.3% 1.00 1.57   2,086 0.0%   71 29.4 68.8 30.3   Urban Crosstown APC 20 30 N 70.8%  
12 1,388 1,231 12.8% 1.00 1.06   1,231 12.8%   70 19.8 56.0 24.8   Urban Crosstown APC 20 30 Y 50.4%  
13 1,390 1,285 8.2% 1.00 1.10   1,285 8.2%   82 17.0 68.8 20.2   Urban Crosstown APC 20 30 Y 80.9% Data Period:  March-June 2009
14 3,935 3,792 3.8% 1.00 1.07   3,792 3.8%   92 42.8 114.6 34.3   Urban Crosstown APC 15 30 Y 61.7%  
15 2,029 1,554 30.5% 1.00 1.00   1,554 30.5%   92 22.1 72.8 27.9   Urban Crosstown APC 20 20 Y 100.0%  
18 7,137 5,226 36.6% 1.00 1.65   7,137 0.0%   139 51.3 195.3 36.6   Major Corridor APC 15 15 Y 60.7%  
19 1,981 1,739 13.9% 1.00 7.00   1,981 0.0%   63 31.5 90.8 21.8   Urban Crosstown APC 30 30 N 65.7%  
40 9,726 10,398 -6.5% 1.00 1.50   9,726 0.0%   197 49.4 187.7 51.8   Trunk APC 10 10 Y 83.2%  
41 101 61 65.5% 1.00 0.00   61 65.5%   34 3.0 8.8 11.5   Suburban Crosstown APC 30 -- N 0.0%  
45 1,359 1,284 5.8% 1.00 1.34   1,284 5.8%   97 14.0 56.9 23.9   Urban Crosstown APC 15 30 Y 100.0% Data Period:  Dec 2008 to March 2009
46 510 395 29.3% 1.00 1.09   395 29.3%   58 8.8 25.5 20.0   Urban Crosstown APC 30 30 Y 100.0%  
47 353 329 7.3% 1.00 1.00   329 7.3%   53 6.7 23.5 15.0   Urban Crosstown APC 30 30 Y 100.0%  
50 7,726 8,426 -8.3% 1.00 1.00   8,426 -8.3%   139 55.6 231.4 33.4   Major Corridor APC 15 15 Y 42.5% Data Period:  March-June 2009
51 20,307 16,478 23.2% 1.00 1.83   20,307 0.0%   205 99.1 314.6 64.6   Trunk APC 8 10 N 53.1%  
52L 3,502 3,493 0.2% 1.00 1.15   3,493 0.2%   95 36.9 89.4 39.2   Urban Crosstown APC 15 15 N 69.9%  
53 2,191 2,076 5.6% 1.00 1.00   2,076 5.6%   145 15.1 52.8 41.5   Urban Crosstown APC 15 15 Y 44.1%  
54 2,654 2,247 18.1% 1.00 1.00   2,247 18.1%   119 22.3 44.2 60.1   Urban Crosstown APC 15 15 Y 51.2%  
55 714 714 0.0% 1.02 1.33   714 0.0%   56 12.8 36.6 19.5   Suburban Crosstown APC 30 30 N 23.7%  
56 1,650 1,756 -6.0% 1.05 1.36   1,756 -6.0%   89 18.5 62.7 26.3   Urban Crosstown APC 15 30 Y 100.0%  
57 7,067 7,047 0.3% 1.00 1.06   7,047 0.3%   166 42.6 167.5 42.2   Trunk APC 12 12 Y 66.5%  
59, 59A 314 293 7.2%             28 11.2 21.7 14.4   Suburban Crosstown APC       27.1%  
59 190 182 4.6% 1.00 2.22   190 0.0%   20 9.5 13.5 14.0   Suburban Crosstown APC 60 120 N    
59A 124 111 11.3% 1.00 2.00   124 0.0%   8 15.5 8.2 15.1   Suburban Crosstown APC -- 120 N    
62 3,687 3,591 2.7% 1.00 1.10   3,591 2.7%   102 36.1 82.9 44.5   Urban Crosstown APC 20 20 Y 94.6%  
63 2,114 2,081 1.6% 1.00 1.00   2,081 1.6%   74 28.6 73.2 28.9   Urban Crosstown APC 30 30 N 63.8%  
65 845 722 17.0% 1.00 2.00   845 0.0%   60 14.1 29.7 28.5   Suburban Crosstown APC 30 30 N 27.6%  
67 360 385 -6.5% 1.00 1.50   360 0.0%   57 6.3 16.5 21.8   Suburban Crosstown APC 30 30 Y 12.4%  
70 1,487 1,506 -1.3% 1.00 1.00   1,506 -1.3%   72 20.7 87.7 16.9   Urban Crosstown APC 30 30 Y 62.2%  
71 1,405 1,562 -10.1% 1.00 1.00   1,562 -10.1%   59 23.8 58.2 24.2   Urban Crosstown APC 30 30 Y 94.9%  
72, 72M, 72R 15,063 15,464 -2.6%             282 53.4 387 38.9   Trunk APC          
72 3,848 4,088 -5.9% 1.00 1.00   4,088 -5.9%   75 51.3 112.7 34.1   Trunk APC 15 15 Y 55.0%  
72M 4,023 4,244 -5.2% 1.00 1.00   4,244 -5.2%   73 55.1 109.3 36.8   Trunk APC 15 15 Y 63.9% Data Period:  March-June 2009
72R 7,193 7,133 0.8% 1.00 1.00   7,133 0.8%   134 53.7 165.4 43.5   Rapid APC 12 12 Y 62.7%  
74 1,479 1,510 -2.0% 1.00 1.00   1,510 -2.0%   63 23.5 76.0 19.5   Urban Crosstown APC 30 30 Y 43.1%  
76 2,153 2,344 -8.2% 1.00 1.00   2,344 -8.2%   61 35.3 73.2 29.4   Urban Crosstown APC 30 30 Y 97.3%  
77 626 600 4.4% 1.00 1.00   600 4.4%   39 16.0 27.3 23.0   Suburban Crosstown APC 30 30 Y 66.9%  
79 557 349 59.6% 1.00 1.00   349 59.6%   66 8.4 30.0 18.6   Suburban Crosstown APC 30 30 N 20.6%  
80 907 864 5.0% 1.00 1.20   864 5.0%   54 16.8 45.7 19.8   Suburban Crosstown APC 30 30 N 15.6%  
81 407 467 -12.8% 1.00 1.20   467 -12.8%   36 11.3 24.5 16.7   Suburban Crosstown APC 60 60 N 26.1%  
83 819 907 -9.7% 1.00 1.25   907 -9.7%   45 18.2 41.5 19.7   Suburban Crosstown APC 60 60 Y 100.0%  
84 2,473 2,731 -9.5% 1.00 1.17   2,731 -9.5%   60 41.2 106.1 23.3   Suburban Crosstown APC 30 30 N 32.4%  
85 483 540 -10.5% 1.00 1.05   540 -10.5%   37 13.1 23.2 20.8   Suburban Crosstown APC 30 60 N 36.4%  
86 950 936 1.6% 1.00 1.11   936 1.6%   85 11.2 48.2 19.7   Suburban Crosstown APC 30 30 Y 100.0%  
87 67 79 -14.7% 1.00 1.00   79 -14.7%   10 6.7 5.0 13.5   Very Low Density APC -- 60 N 0.0%  
88 2,381 2,340 1.7% 1.00 1.29   2,340 1.7%   102 23.3 79.0 30.2   Major Corridor APC 20 20 Y 91.5%  
91 548 547 0.2% 1.00 1.00   547 0.2%   60 9.1 38.0 14.4   Suburban Crosstown APC 30 30 Y 58.1%  
92 3,715 2,983 24.5% 1.00 1.00   2,983 24.5%   141 26.3 102.3 36.3   Urban Crosstown APC 15 15 Y 54.3%  
93 519 594 -12.7% 1.00 1.00   594 -12.7%   32 16.2 30.7 16.9   Suburban Crosstown APC 60 60 N 35.7%  
94 211 176 19.6% 1.00 1.05   176 19.6%   21 10.1 8.4 25.2   Suburban Crosstown APC 45 -- N 19.2%  
95 331 408 -19.0% 1.00 1.02   408 -19.0%   42 7.9 12.2 27.1   Suburban Crosstown APC 30 30 N 37.1%  
Local Services - District 1 (continued)
Aggregate Comparison Adjusted Comparison Productivity Measures Route Characteristics
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 APC Expansion Factor 2008 APC Expansion Factor   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour   Route Type Source Data Peak Frequency Base Frequency Title VI Line? % of Line in Comm. of Concern Notes/Comments
97 5,292 5,097 3.8% 1.01 1.52   5,292 0.0%   152 34.8 178.6 29.6   Major Corridor APC 15 15 Y 81.1%  
98 1,108 1,149 -3.5% 1.00 1.06   1,149 -3.5%   94 11.8 58.2 19.0   Urban Crosstown APC 30 30 Y 100.0% Data Period:  Dec 2008 to March 2009
99 4,180 3,966 5.4% 1.01 1.33   3,966 5.4%   140 29.9 132.3 31.6   Major Corridor APC 30 30 N 59.0%  
305 7 0   1.00 8.00   7 0.0%   8 0.9 1.58 4.4   Community Service APC -- 90   0.0% Tuesday, Thursday Only
314 7 18 -60.8% 1.00 1.00   18 -60.8%   2 3.5 1.77 4.0   Community Service APC -- 1 Trip   25.3% Tuesday, Friday Only
356 32 20 57.9% 1.00 1.00   20 57.9%   2 15.8 1.95 16.2   Community Service APC -- 1 Trip   64.9% Tuesday, Friday Only
360 9 14 -30.8% 1.00 4.33   9 0.0%   13 0.7 3.18 3.0   Community Service APC -- 90   0.0% Tuesday, Thursday Only
391 14 11 33.3% 1.00 1.00   11 33.3%   7 2.0 4.3 3.3   Community Service APC -- 60     Tuesday, Friday Only
Totals 161,538 153,462 5.3%       160,733 0.50%   4,570 35.3 4,459 36.2                
Transbay Services
Aggregate Comparison Adjusted Comparison Productivity Measures Route Characteristics
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 APC Expansion Factor 2008 APC Expansion Factor   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour   Route Type Source Data Peak Frequency Base Frequency Title VI Line? % of Line in Comm. of Concern Notes/Comments
B 246 233 5.6% 1.00 N/A   246 N/A   16 15.4 9.1 27.2   Local/Transbay APC 20-30     0.0% Data Period:  March-June 2009
C 225 204 10.1% 1.00 N/A   225 N/A   18 12.5 13.8 16.3   Local/Transbay APC 30-40     30.2%  
CB 179 168 6.5% 1.00 N/A   179 N/A   11 16.3 11.5 15.6   Local/Transbay APC 30-60     0.0% Data Period:  March-June 2009
DB 593 705 -15.9% 1.00 N/A   593 N/A   39 15.2 45.4 13.1   Local/Transbay APC 30-60 60   63.0%  
DB1 331 403 -17.9% 1.00 N/A   331 N/A   13 25.4 14.9 22.2   Local/Transbay APC 30-60     63.0%  
DB3 32 39 -19.2% 1.00 N/A   32 N/A   9 3.5 9.4 3.3   Local/Transbay APC 60-90     63.0%  
E 223 234 -4.9% 1.00 N/A   223 N/A   16 13.9 12.6 17.7   Local/Transbay APC 30     4.7%  
F 2,210 1,804 22.5% 1.01 N/A   2210 N/A   76 29.1 76.4 28.9   Local/Transbay APC 30 30   2.2% 38% Transbay / 62% Local
FS 204 219 -7.0% 1.00 N/A   204 N/A   11 18.5 9.7 21.0   Transbay APC 20-35     46.2%  
G 288 340 -15.4% 1.00 N/A   288 N/A   14 20.6 13.9 20.7   Local/Transbay APC 30     27.6%  
H 443 508 -12.8% 1.00 N/A   443 N/A   19 23.3 20.5 21.6   Local/Transbay APC 20     0.0%  
J 423 423 0.0% 1.00 N/A   423 N/A   23 18.4 16.2 26.1   Local/Transbay APC 20-30     44.8% Data Period:  March-June 2009
L (LC) 691 765 -9.7% 1.00 N/A   691 N/A   27 25.6 34.4 20.1   Transbay APC 10-15     36.0%  
LA  690 729 -5.3% 1.00 N/A   690 N/A   52 13.3 45.4 15.2   Local/Transbay APC 10-15 120   76.2% 96% Transbay / 4% Local
M  562 706 -20.4% 1.00 N/A   562 N/A   39 14.4 70.7 7.9   Local/Transbay APC 30 120   69.2%  
NL 3,581 3,411 5.0% 1.00 N/A   3581 N/A   130 27.5 134.4 26.6   Local/Transbay APC 15 15   78.1% 33% Transbay / 67% Local
NX (NC) 221 231 -4.5% 1.00 N/A   221 N/A   9 24.5 10.1 21.9   Transbay APC 20     46.6%  
NX1 219 244 -10.1% 1.00 N/A   219 N/A   7 31.4 7.4 29.8   Transbay APC 20     26.0%  
NX2 258 331 -22.0% 1.00 N/A   258 N/A   10 25.8 8.1 31.8   Transbay APC 20     97.2%  
NX3 309 303 1.9% 1.00 N/A   309 N/A   18 17.2 16.8 18.4   Transbay APC 20     89.0%  
NX4 277 262 5.8% 1.00 N/A   277 N/A   13 21.3 14.9 18.6   Local/Transbay APC 30-60     23.5%  
O 1,524 1,640 -7.1% 1.00 N/A   1524 N/A   88 17.3 59.2 25.8   Local/Transbay APC 10-20 45-60   18.5% 84% Transbay / 16% Local
OX 680 767 -11.3% 1.00 N/A   680 N/A   26 26.2 25.2 27.0   Local/Transbay APC 10-30     21.5%  
P 627 679 -7.6% 1.04 N/A   627 N/A   28 22.4 18.2 34.4   Local/Transbay APC 6-15/30     3.7%  
S 165 161 2.4% 1.00 N/A   165 N/A   11 15.0 13.3 12.4   Local/Transbay APC 30     51.5%  
SA 161 149 7.8% 1.00 N/A   161 N/A   13 12.4 12.9 12.5   Local/Transbay APC 30     0.0%  
SB 508 500 1.6% 1.00 N/A   508 N/A   15 33.9 19.7 25.8   Local/Transbay APC 20-30     58.3%  
U 484 534 -9.4% 1.00 N/A   484 N/A   13 37.2 14.0 34.5   Transbay APC 30     28.0%  
V 585 676 -13.5% 1.00 N/A   585 N/A   23 25.4 25.9 22.6   Local/Transbay APC 7-20     0.0%  
W 464 584 -20.5% 1.00 N/A   464 N/A   19 24.4 18.1 25.7   Transbay APC 20     9.2%  
Z 111 125 -11.0% 1.00 N/A   111 N/A   8 13.9 7.2 15.5   Local/Transbay APC 25-41     73.6%  
Totals 17,512 18,077 -3.1%       17,512 N/A   814 21.5 809 21.6                
Local Services - District 2
Aggregate Comparison Adjusted Comparison Productivity Measures Route Characteristics
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 APC Expansion Factor 2008 APC Expansion Factor   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour   Route Type Source Data Peak Frequency Base Frequency Title VI Line? % of Line in Comm. of Concern Notes/Comments
210 2,227 2,326 -4.2% 1.00 1.03   2,326 -4.2%   65 34.3 90.8 24.5   Very Low Density APC 30 30 Y 31.6%  
211 795 804 -1.2% 1.00 1.03   804 -1.2%   63 12.6 38.4 20.7   Very Low Density APC 30 30 Y 26.0%  
212 836 974 -14.2% 1.00 1.03   974 -14.2%   63 13.3 42.1 19.9   Very Low Density APC 30 30 Y 53.8%  
213 1,048 1,143 -8.4% 1.00 1.06   1,143 -8.4%   68 15.4 54.2 19.3   Very Low Density APC 30 30 N 16.1%  
Local Services - District 2
Aggregate Comparison Adjusted Comparison Productivity Measures Route Characteristics
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 APC Expansion Factor 2008 APC Expansion Factor   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour   Route Type Source Data Peak Frequency Base Frequency Title VI Line? % of Line in Comm. of Concern Notes/Comments
214 1,124 1,272 -11.6% 1.00 1.00   1,272 -11.6%   54 20.8 64.8 17.3   Very Low Density APC 30 30 N 34.4%  
215 213 204 4.6% 1.00 1.00   204 4.6%   26 8.2 25.9 8.2   Very Low Density APC 60 60 Y 70.7%  
216 291 364 -20.2% 1.00 1.00   364 -20.2%   33 8.8 32.4 9.0   Very Low Density APC 60 60 N 11.4%  
217 1,747 1,851 -5.6% 1.00 1.03   1,851 -5.6%   69 25.3 72.0 24.3   Very Low Density APC 30 30 Y 40.6%  
218 828 689 20.3% 1.00 1.47   828 0.0%   34 24.4 47.7 17.4   Very Low Density APC 60 60 N 33.8%  
232 721 786 -8.3% 1.00 1.00   786 -8.3%   59 12.2 43.7 16.5   Very Low Density APC 30 30 Y 55.0%  
235 62 79 -21.3% 1.00 1.00   79 -21.3%   10 6.2 5.9 10.5   Very Low Density APC 60 -- Y 66.9%  
328 49 55 -9.6% 1.00 1.00   55 -9.6%   14 3.5 13.8 3.6   Very Low Density APC -- 60 N 1.9%  
329 105 97 8.7% 1.00 1.00   97 8.7%   12 8.8 18.2 5.8   Very Low Density APC -- 60 N 18.7%  
333 48 51   1.00 1.00   51 -6.1%   12 4.0 11.9 4.0   Flex APC -- 60   40.7%  
Totals 10,095 10,695 -5.6%       10,835 -6.8%   582 17.3 562 18.0                
All-Nighter Services
Aggregate Comparison Adjusted Comparison Productivity Measures Route Characteristics
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 APC Expansion Factor 2008 APC Expansion Factor   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour   Route Type Source Data Peak Frequency Base Frequency Title VI Line? % of Line in Comm. of Concern Notes/Comments
800 232 255 -9.1% 1.20 1.20   255 -9.1%   12 19.3 15.7 14.7   All Nighter APC N/A 60 Y 68.4% Data Period:  March-June 2009
801 370 303 21.9% 1.20 1.50   370 0.0%   12 30.8 20.3 18.2   All Nighter APC N/A 60 Y 60.7% Data Period:  March-June 2009
802 67 82 -18.2% 1.00 1.00   82 -18.2%   11 6.1 5.4 12.5   All Nighter APC N/A 60 Y 86.9% Data Period:  March-June 2009
805 101 118 -14.1% 1.00 1.09   118 -14.1%   12 8.4 11.2 9.0   All Nighter APC N/A 60 Y 81.2% Data Period:  June-August 2009
840 126 119 6.2% 1.09 1.09   119 6.2%   12 10.5 5.8 21.8   All Nighter APC N/A 60 Y 100.0% Data Period:  June-August 2009
851 137 134 1.9% 1.22 1.22   134 1.9%   11 12.5 10.6 12.9   All Nighter APC N/A 60 N 53.7% Data Period:  March-June 2009
880 20 32 -36.5% 1.00 1.00   32 -36.5%   10 2.0 4.8 4.1   All Nighter APC N/A 60 Y 54.5% Data Period:  March-June 2009
376 166 211 -21.3% 1.00 1.00   211 -21.3%   15 11.1 26.6 6.3   All Nighter APC N/A 30 Y 84.7%  
Totals 1,219 1,254 -2.8%       1,320 -7.7%   95 12.8 100 12.1                
Aggregate Comparison Adjusted Comparison Productivity Measures
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change       2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour
Grand Total
(Without Trippers)
190,364 183,487 3.7%       190,400 -0.02%   6,061 31.4 5,930 32.1
School Tripper Service
Aggregate Comparison Adjusted Comparison Productivity Measures
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 APC Expansion Factor 2008 APC Expansion Factor   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour
603 15 11 40.0% 1.00 1.00   11 40.0%   2 7.4 0.9 16.7
604 177 173 2.4% 1.00 1.25   173 2.4%   5 35.5 3.6 50.0
605 77 57 35.2% 1.00 2.00   77 0.0%   2 38.3 1.5 49.8
606 44 25 75.0% 1.00 1.00   25 75.0%   2 22.1 1.0 45.5
607 71 22 223.8% 1.00 1.00   22 223.8%   2 35.7 1.6 43.8
608 48 81 -40.6% 1.00 1.00   81 -40.6%   2 24.0 1.4 35.6
609 48 35 39.4% 1.00 1.00   35 39.4%   2 24.2 0.9 52.5
610 35 75 -53.5% 1.00 1.00   75 -53.5%   4 8.7 0.8 41.3
612 53 53 0.0% 1.00 1.00   53 0.0%   3 17.5 0.7 72.9
613 17 33 -47.8% 1.00 1.00   33 -47.8%   2 8.5 0.8 20.2
614 66 63 5.0% 1.00 1.00   63 5.0%   3 22.1 1.1 61.8
615 4 3 27.0% 1.00 1.00   3 27.0%   1 4.0 0.4 11.4
618 51 102 -49.5% 1.00 1.00   102 -49.5%   2 25.7 1.5 34.8
620 50 53 -4.0% 1.00 1.00   53 -4.0%   2 25.2 1.0 52.5
621 96 96 0.0% 1.00 1.00   96 0.0%   2 47.8 0.9 112.4
622 113 103 10.2% 1.00 1.00   103 10.2%   2 56.7 0.9 128.9
623 239 247 -3.0% 1.00 1.00   247 -3.0%   5 47.9 2.9 83.4
School Tripper Service (Continued)
Aggregate Comparison Adjusted Comparison Productivity Measures
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 APC Expansion Factor 2008 APC Expansion Factor   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour
624 29 30 -3.4% 1.00 1.00   30 -3.4%   3 9.8 1.3 23.5
625 131 121 8.7% 1.00 1.00   121 8.7%   3 43.8 1.2 114.1
626 57 69 -18.2% 2.00 2.00   69 -18.2%   2 28.4 0.8 67.5
627 26 22 19.0% 1.00 1.00   22 19.0%   2 13.1 1.1 23.4
628 39 63 -38.3% 1.00 1.00   63 -38.3%   2 19.4 0.7 52.5
629 97 124 -22.0% 1.00 1.00   124 -22.0%   2 48.3 0.9 102.8
631 361 397 -9.0% 1.00 1.12   397 -9.0%   9 40.1 5.6 64.0
632 54 51 4.1% 1.00 1.00   51 4.1%   2 26.8 1.0 53.6
638 98 106 -7.9% 1.00 1.50   98 0.0%   3 32.6 1.5 65.1
640 63 60 5.3% 1.00 1.50   63 0.0%   3 21.0 2.0 32.3
641 78 78 0.0% 1.00 1.00   78 0.0%   3 25.9 1.4 57.6
642 101 66 52.4% 1.00 1.20   66 52.4%   6 16.8 3.3 30.2
643 117 88 32.1% 1.00 1.00   88 32.1%   3 38.9 1.2 99.6
645 28 24 17.4% 1.00 1.00   24 17.4%   2 14.2 0.7 40.5
646 228 249 -8.4% 1.00 1.00   249 -8.4%   10 22.8 6.8 33.5
647 75 48 54.3% 1.00 1.00   48 54.3%   2 37.3 0.8 96.8
648 195 228 -14.3% 1.00 1.00   228 -14.3%   8 24.4 3.9 49.6
649 144 171 -16.0% 1.00 1.00   171 -16.0%   5 28.8 3.4 42.9
650 235 245 -3.9% 1.00 1.40   235 0.0%   7 33.6 5.6 42.1
651 37 41 -10.3% 1.00 1.00   41 -10.3%   2 18.4 1.2 31.4
652 107 83 29.1% 1.00 1.00   83 29.1%   3 35.7 1.7 64.9
653 56 51 8.2% 1.00 1.00   51 8.2%   2 27.8 1.6 34.8
654 733 742 -1.3% 1.00 1.00   742 -1.3%   32 22.9 15.7 46.6
655 83 98 -15.1% 1.00 1.00   98 -15.1%   2 41.5 1.5 54.9
657 373 285 31.0% 1.00 1.33   285 31.0%   9 41.4 6.0 61.9
658 172 164 5.1% 1.00 1.33   164 5.1%   8 21.5 5.0 34.2
660 83 48 71.7% 1.00 1.00   48 71.7%   3 27.7 2.1 40.5
662 128 89 43.5% 1.00 1.00   89 43.5%   6 21.4 2.5 51.7
665 28 35 -18.2% 1.00 2.00   28 0.0%   4 7.1 1.9 15.3
667 131 118 11.6% 1.00 1.00   118 11.6%   5 26.3 3.3 40.3
668 128 137 -6.2% 1.00 1.00   137 -6.2%   5 25.6 2.7 47.4
669 64 86 -25.6% 1.00 1.00   86 -25.6%   3 21.4 2.7 24.1
670 39 57 -31.5% 1.00 1.00   57 -31.5%   2 19.4 1.5 26.1
671 99 110 -10.5% 1.00 1.00   110 -10.5%   4 24.7 2.2 44.1
672 63 58 9.1% 1.00 1.00   58 9.1%   2 31.5 1.3 47.7
673 82 55 50.0% 1.00 1.00   55 50.0%   3 27.3 2.0 41.0
674 41 41 0.0% 1.00 1.00   41 0.0%   1 41.0 0.6 74.5
675 153 189 -18.9% 1.00 1.00   189 -18.9%   6 25.6 4.5 33.8
676 116 139 -16.7% 1.00 1.00   139 -16.7%   4 28.9 2.4 48.1
677 63 78 -18.9% 1.00 1.00   78 -18.9%   3 21.0 1.3 49.6
678 4 11 -60.0% 1.00 1.00   11 -60.0%   2 2.1 0.8 5.3
679 30 40 -23.7% 1.00 1.00   40 -23.7%   2 15.2 1.1 28.5
680 40 38 5.6% 1.00 2.00   40 0.0%   2 20.0 1.4 28.1
681 46 62 -25.4% 1.00 2.00   46 0.0%   4 11.6 1.2 39.5
682 158 155 1.4% 1.00 1.33   155 1.4%   4 39.4 3.1 50.8
683 25 36 -29.4% 1.00 1.00   36 -29.4%   2 12.6 3.0 8.5
684 57 261 -78.3% 1.00 1.16   261 -78.3%   7 8.1 1.9 30.6
688 51 49 4.3% 1.00 1.00   49 4.3%   2 25.7 1.8 29.1
689 24 43 -43.9% 1.00 2.00   24 0.0%   2 12.1 0.8 32.2
Totals 6,574 6,866 -4.3%       6,832 -3.8%   256 25.7 143 47.9
Route 2009 Estimated Ridership 2008 Reported Ridership Percent Change       2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour
Grand Total
(Including Trippers)
196,938 190,353 3.5%       197,232 -0.1%   6,317 31.2 6,074 32.4
Route Type Analysis - Districtwide
Route Type 2009 Estimated Ridership 2008 Reported Ridership Percent Change 2009 % Split by Ridership 2008 % Split by Ridership   2008 Adjusted Ridership Percent Difference from 2009   Trips Per Day Average Pass. Per Trip 2009 Revenue Hours Pass. Per Revenue Hour
Rapid 19,470 19,465 0.0% 9.9% 10.2%   19,465 0.0%   268 72.6 356 54.7
Trunk 56,880 53,635 6.0% 28.9% 28.2%   57,321 -0.8%   843 67.5 1,121 50.7
Major Corridor 26,716 25,055 6.6% 13.6% 13.2%   27,162 -1.6%   672 39.8 816 32.7
Urban Crosstown 47,171 43,871 7.5% 24.0% 23.0%   45,229 4.3%   1,933 24.4 1,599 29.5
Suburban Crosstown 11,165 11,295 -1.2% 5.7% 5.9%   11,414 -2.2%   812 13.7 549 20.3
Very Low Density 10,162 10,774 -5.7% 5.2% 5.7%   10,914 -6.9%   592 17.2 567 17.9
Community Service 69 62 11.3% 0.0% 0.0%   65 6.5%   32 2.2 13 5.4
All Nighter 1,219 1,254 -2.8% 0.6% 0.7%   1,320 -7.7%   95 12.8 100 12.1
Transbay 17,512 18,077 -3.1% 8.9% 9.5%   17,512 0.0%   814 21.5 809 21.6
Supplemental Service 6,574 6,866 -4.3% 3.3% 3.6%   6,832 -3.8%   256 25.7 143 45.9
Totals 196,938 190,353 3.5%       197,232 -0.1%   6,317 31.2 6,074 32.4