Board Policies
Ordinances
Board Policies and Administrative Regulations
- Board and General Administrative Matters
- Personnel Matters
- Financial Matters
- Operations
- Service Development and Marketing
Clicking a table heading sorts information for a column.
If you don’t yet have the Adobe Acrobat ReaderĀ® program installed, you may download and install it yourself.
Legend: BP = Board Policy, AR = Administrative Regulation
Board and General Administrative Matters
Personnel Matters
| No. | Type | Policy / Regulation Category / Title | Date of Adoption or Most Recent Amendment |
|---|---|---|---|
| 287 | AR | AC Transit Purchase Card System | 10/1999 |
| 265 | BP | Disability and Leave of Absence | 9/2011 |
| 254 | AR | Discharge, Suspension, Demotion, Reduction in Pay and Appeal Process for Misconduct and Poor Performance and/or Unsatisfactory Attendance | 9/2006 |
| 202 | BP | Equal Employment Opportunity and Affirmative Action Policy | 3/1990 |
| 281 | AR | Nepotism | 2/2010 |
| 204 | BP | Prohibiting All Forms of Unlawful Employment Discrimination, Including Sexual or Other Forms of Harassment | 8/1998 |
| 239 | AR | Unrepresented Management Employees Benefits | 4/2008 |
Financial Matters
Operations
| No. | Type | Policy / Regulation Category / Title | Date of Adoption or Most Recent Amendment |
|---|---|---|---|
| 404 | BP | Advertising on District Property and Tobacco/Alcoholic Beverage Products | 10/1991 |
| 410 | BP | BART Emergency Bus Service Policy | 11/1990 |
| 412 | BP | Cancellation of Scheduled Service | 2/1990 |
| 418 | BP | Vehicle Parking - Administrative Office Facility | 10/2005 |
| 422 | BP | Vehicle Use Policy | 10/2009 |
| 422A | AR | Vehicle Use Procedures | 11/2011 |
