Maps & Schedules
Line 851
![]() | Preview Schedule (effective 12/15/2019) |
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 851 |
||
![]() |
To Downtown Berkeley, Daily Schedule | ||
To Fruitvale BART, Weekday Schedule | |||
To Fruitvale BART, Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
Nighttime Posey Tube Closure Thursday, December 12, to Friday, December 13 |
Nighttime Webster Tube Closure Wednesday, December 11, to Thursday, December 12 |
851 To Downtown Berkeley, Daily
Notes:
Get timely, specific updates about Line 851 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 851 is also available.
- | Fruitvale BART | Broadway & Blanding Ave. | Santa Clara Ave. and Park St. | Atlantic Ave. & Webster St. | 14th St. & Broadway (arrival) | 14th St. & Broadway (departure) | 40th St. & Broadway | Rockridge BART | Bancroft Way & Telegraph Ave. | Allston Way & Shattuck Ave. | |
851 | 1214a | 1218a | 1221a | 1229a | 1235a | 1241a | 1250a | 1255a | 102a | 104a | |
851 | 114a | 118a | 121a | 129a | 135a | 141a | 150a | 155a | 202a | 204a | |
851 | 214a | 218a | 221a | 229a | 235a | 241a | 250a | 255a | 302a | 304a | |
851 | 314a | 318a | 321a | 329a | 335a | 341a | 350a | 355a | 402a | 404a | |
851 | 414a | 418a | 421a | 429a | 435a | 441a | 450a | 455a | 502a | 504a |
Google Translator: