Line 18 - Solano - Shattuck - MLK Jr.
University Village, Albany, to Lake Merritt BART via Solano Ave., Shattuck Ave., Children’s Hospital, Martin Luther King Jr. Way, Downtown Oakland and 7th / 8th streets.
Schedules
- Monday - Friday
- Saturday
- Sunday and Holiday
- Lake Merritt BART
- University Village, Albany
Back
Lake Merritt BART : Monday - Friday
Monroe Av & Jackson St | San Pablo Av & Buchanan St | Solano Av & The Alameda | Shattuck Av & Allston Way | Shattuck Av & Alcatraz Av | Martin Luther King Jr Way & 40th St | Broadway & 12th St (12th St BART) | 8th St & Oak St (Lake Merritt BART) |
6:00am | 6:02am | 6:07am | 6:15am | 6:21am | 6:27am | 6:38am | 6:42am |
6:20am | 6:22am | 6:27am | 6:35am | 6:41am | 6:47am | 6:58am | 7:02am |
6:40am | 6:42am | 6:47am | 6:55am | 7:01am | 7:07am | 7:18am | 7:22am |
7:00am | 7:02am | 7:07am | 7:15am | 7:21am | 7:27am | 7:38am | 7:42am |
7:20am | 7:22am | 7:27am | 7:35am | 7:41am | 7:47am | 7:58am | 8:02am |
7:40am | 7:42am | 7:47am | 7:55am | 8:01am | 8:07am | 8:18am | 8:22am |
8:00am | 8:02am | 8:08am | 8:16am | 8:23am | 8:30am | 8:41am | 8:46am |
8:20am | 8:22am | 8:28am | 8:36am | 8:43am | 8:50am | 9:01am | 9:06am |
8:40am | 8:42am | 8:48am | 8:56am | 9:03am | 9:10am | 9:21am | 9:26am |
9:00am | 9:02am | 9:08am | 9:16am | 9:23am | 9:30am | 9:41am | 9:46am |
9:20am | 9:22am | 9:28am | 9:36am | 9:43am | 9:50am | 10:01am | 10:06am |
9:40am | 9:42am | 9:48am | 9:58am | 10:05am | 10:13am | 10:25am | 10:30am |
10:00am | 10:02am | 10:08am | 10:18am | 10:27am | 10:35am | 10:47am | 10:52am |
10:20am | 10:22am | 10:28am | 10:38am | 10:47am | 10:55am | 11:07am | 11:12am |
10:40am | 10:42am | 10:48am | 10:58am | 11:07am | 11:15am | 11:27am | 11:32am |
11:00am | 11:02am | 11:08am | 11:18am | 11:27am | 11:35am | 11:47am | 11:52am |
11:20am | 11:22am | 11:28am | 11:38am | 11:47am | 11:55am | 12:07pm | 12:12pm |
11:40am | 11:42am | 11:48am | 11:58am | 12:07pm | 12:15pm | 12:27pm | 12:32pm |
11:59am | 12:01pm | 12:07pm | 12:17pm | 12:26pm | 12:34pm | 12:46pm | 12:51pm |
12:19pm | 12:21pm | 12:28pm | 12:38pm | 12:47pm | 12:55pm | 1:08pm | 1:13pm |
12:39pm | 12:41pm | 12:48pm | 12:58pm | 1:07pm | 1:15pm | 1:28pm | 1:33pm |
12:59pm | 1:01pm | 1:08pm | 1:18pm | 1:27pm | 1:35pm | 1:48pm | 1:53pm |
1:19pm | 1:21pm | 1:28pm | 1:38pm | 1:47pm | 1:55pm | 2:08pm | 2:13pm |
1:39pm | 1:41pm | 1:48pm | 1:58pm | 2:07pm | 2:15pm | 2:28pm | 2:33pm |
1:59pm | 2:01pm | 2:08pm | 2:18pm | 2:27pm | 2:35pm | 2:48pm | 2:53pm |
2:19pm | 2:21pm | 2:28pm | 2:38pm | 2:47pm | 2:55pm | 3:08pm | 3:13pm |
2:39pm | 2:41pm | 2:48pm | 2:58pm | 3:07pm | 3:15pm | 3:28pm | 3:33pm |
2:59pm | 3:01pm | 3:08pm | 3:18pm | 3:27pm | 3:35pm | 3:48pm | 3:53pm |
3:19pm | 3:21pm | 3:28pm | 3:38pm | 3:47pm | 3:55pm | 4:08pm | 4:13pm |
3:39pm | 3:41pm | 3:48pm | 3:58pm | 4:07pm | 4:15pm | 4:28pm | 4:33pm |
3:59pm | 4:01pm | 4:08pm | 4:18pm | 4:27pm | 4:35pm | 4:48pm | 4:53pm |
4:19pm | 4:21pm | 4:28pm | 4:38pm | 4:47pm | 4:55pm | 5:08pm | 5:13pm |
4:39pm | 4:41pm | 4:48pm | 4:58pm | 5:07pm | 5:15pm | 5:28pm | 5:33pm |
4:59pm | 5:01pm | 5:08pm | 5:18pm | 5:27pm | 5:35pm | 5:48pm | 5:53pm |
5:19pm | 5:21pm | 5:28pm | 5:38pm | 5:47pm | 5:55pm | 6:08pm | 6:13pm |
5:38pm | 5:40pm | 5:47pm | 5:57pm | 6:06pm | 6:14pm | 6:27pm | 6:32pm |
5:58pm | 6:00pm | 6:07pm | 6:17pm | 6:26pm | 6:34pm | 6:47pm | 6:52pm |
6:20pm | 6:22pm | 6:28pm | 6:38pm | 6:47pm | 6:54pm | 7:06pm | 7:11pm |
6:39pm | 6:41pm | 6:47pm | 6:57pm | 7:06pm | 7:13pm | 7:25pm | 7:30pm |
7:00pm | 7:02pm | 7:08pm | 7:18pm | 7:26pm | 7:33pm | 7:45pm | 7:50pm |
7:20pm | 7:22pm | 7:28pm | 7:38pm | 7:46pm | 7:53pm | 8:05pm | 8:10pm |
7:40pm | 7:42pm | 7:48pm | 7:58pm | 8:06pm | 8:13pm | 8:25pm | 8:30pm |
8:00pm | 8:02pm | 8:08pm | 8:17pm | 8:25pm | 8:32pm | 8:43pm | 8:47pm |
8:20pm | 8:22pm | 8:28pm | 8:37pm | 8:45pm | 8:52pm | 9:03pm | 9:07pm |
8:38pm | 8:40pm | 8:46pm | 8:55pm | 9:03pm | 9:10pm | 9:21pm | 9:25pm |
9:00pm | 9:02pm | 9:08pm | 9:17pm | 9:25pm | 9:32pm | 9:43pm | 9:47pm |
9:20pm | 9:22pm | 9:28pm | 9:37pm | 9:45pm | 9:52pm | 10:03pm | 10:07pm |
9:40pm | 9:42pm | 9:48pm | 9:57pm | 10:05pm | 10:12pm | 10:23pm | 10:27pm |
10:00pm | 10:02pm | 10:07pm | 10:15pm | 10:21pm | 10:27pm | 10:37pm | 10:41pm |
10:30pm | 10:32pm | 10:37pm | 10:45pm | 10:51pm | 10:57pm | 11:07pm | 11:11pm |
11:00pm | 11:02pm | 11:07pm | 11:15pm | 11:21pm | 11:27pm | 11:37pm | 11:41pm |
11:30pm | 11:32pm | 11:37pm | 11:45pm | 11:51pm | 11:57pm | 12:07am | 12:11am |
12:00am | 12:02am | 12:07am | 12:15am | 12:21am | 12:27am | 12:37am | 12:41am |
University Village, Albany : Monday - Friday
8th St & Oak St (Lake Merritt BART) | Broadway & 15th St | Martin Luther King Jr Way & 40th St | Shattuck Av & Alcatraz Av | Shattuck Av & Allston Way | Solano Av & The Alameda | San Pablo Av & Buchanan St | Monroe Av & Jackson St |
5:55am | 6:00am | 6:08am | 6:14am | 6:21am | 6:28am | 6:33am | 6:36am |
6:15am | 6:20am | 6:28am | 6:34am | 6:41am | 6:48am | 6:53am | 6:56am |
6:35am | 6:40am | 6:48am | 6:54am | 7:01am | 7:08am | 7:13am | 7:16am |
6:55am | 7:00am | 7:08am | 7:14am | 7:21am | 7:28am | 7:33am | 7:36am |
7:15am | 7:21am | 7:29am | 7:36am | 7:44am | 7:51am | 7:56am | 7:59am |
7:35am | 7:41am | 7:49am | 7:56am | 8:04am | 8:11am | 8:16am | 8:19am |
7:55am | 8:02am | 8:12am | 8:19am | 8:27am | 8:34am | 8:40am | 8:43am |
8:15am | 8:22am | 8:32am | 8:39am | 8:47am | 8:54am | 9:00am | 9:03am |
8:35am | 8:42am | 8:52am | 8:59am | 9:07am | 9:14am | 9:20am | 9:23am |
8:58am | 9:05am | 9:15am | 9:22am | 9:30am | 9:37am | 9:43am | 9:46am |
9:18am | 9:26am | 9:36am | 9:44am | 9:55am | 10:02am | 10:08am | 10:11am |
9:38am | 9:45am | 9:53am | 10:01am | 10:12am | 10:21am | 10:28am | 10:31am |
9:58am | 10:05am | 10:13am | 10:21am | 10:32am | 10:41am | 10:48am | 10:51am |
10:18am | 10:25am | 10:33am | 10:41am | 10:52am | 11:01am | 11:08am | 11:11am |
10:43am | 10:50am | 10:58am | 11:06am | 11:17am | 11:26am | 11:33am | 11:36am |
11:03am | 11:10am | 11:18am | 11:26am | 11:37am | 11:46am | 11:53am | 11:56am |
11:23am | 11:30am | 11:38am | 11:46am | 11:57am | 12:06pm | 12:13pm | 12:16pm |
11:43am | 11:50am | 11:58am | 12:06pm | 12:17pm | 12:26pm | 12:33pm | 12:36pm |
12:03pm | 12:10pm | 12:18pm | 12:26pm | 12:37pm | 12:46pm | 12:53pm | 12:56pm |
12:23pm | 12:30pm | 12:38pm | 12:46pm | 12:57pm | 1:06pm | 1:13pm | 1:16pm |
12:43pm | 12:50pm | 12:58pm | 1:06pm | 1:17pm | 1:26pm | 1:33pm | 1:36pm |
1:04pm | 1:11pm | 1:19pm | 1:27pm | 1:38pm | 1:47pm | 1:54pm | 1:57pm |
1:24pm | 1:31pm | 1:39pm | 1:47pm | 1:58pm | 2:07pm | 2:14pm | 2:17pm |
1:44pm | 1:51pm | 1:59pm | 2:07pm | 2:18pm | 2:27pm | 2:34pm | 2:37pm |
2:04pm | 2:11pm | 2:19pm | 2:27pm | 2:38pm | 2:47pm | 2:54pm | 2:57pm |
2:24pm | 2:31pm | 2:39pm | 2:47pm | 2:58pm | 3:07pm | 3:14pm | 3:17pm |
2:44pm | 2:51pm | 2:59pm | 3:07pm | 3:18pm | 3:27pm | 3:34pm | 3:37pm |
3:04pm | 3:11pm | 3:19pm | 3:27pm | 3:38pm | 3:47pm | 3:54pm | 3:57pm |
3:24pm | 3:31pm | 3:39pm | 3:47pm | 3:58pm | 4:07pm | 4:14pm | 4:17pm |
3:44pm | 3:51pm | 3:59pm | 4:07pm | 4:18pm | 4:27pm | 4:34pm | 4:37pm |
4:04pm | 4:11pm | 4:19pm | 4:27pm | 4:38pm | 4:47pm | 4:54pm | 4:57pm |
4:24pm | 4:31pm | 4:39pm | 4:47pm | 4:58pm | 5:07pm | 5:14pm | 5:17pm |
4:44pm | 4:50pm | 4:58pm | 5:06pm | 5:16pm | 5:25pm | 5:32pm | 5:35pm |
5:04pm | 5:10pm | 5:18pm | 5:26pm | 5:36pm | 5:45pm | 5:52pm | 5:55pm |
5:24pm | 5:30pm | 5:38pm | 5:46pm | 5:56pm | 6:05pm | 6:12pm | 6:15pm |
5:44pm | 5:50pm | 5:58pm | 6:06pm | 6:16pm | 6:25pm | 6:32pm | 6:35pm |
6:04pm | 6:10pm | 6:18pm | 6:26pm | 6:36pm | 6:45pm | 6:52pm | 6:55pm |
6:24pm | 6:30pm | 6:38pm | 6:46pm | 6:56pm | 7:05pm | 7:12pm | 7:15pm |
6:43pm | 6:49pm | 6:57pm | 7:05pm | 7:15pm | 7:24pm | 7:31pm | 7:34pm |
7:03pm | 7:08pm | 7:16pm | 7:24pm | 7:34pm | 7:43pm | 7:50pm | 7:52pm |
7:23pm | 7:28pm | 7:36pm | 7:44pm | 7:54pm | 8:03pm | 8:10pm | 8:12pm |
7:42pm | 7:47pm | 7:55pm | 8:03pm | 8:13pm | 8:22pm | 8:29pm | 8:31pm |
8:02pm | 8:07pm | 8:15pm | 8:22pm | 8:30pm | 8:39pm | 8:46pm | 8:48pm |
8:22pm | 8:27pm | 8:35pm | 8:42pm | 8:50pm | 8:59pm | 9:06pm | 9:08pm |
8:41pm | 8:46pm | 8:54pm | 9:01pm | 9:09pm | 9:18pm | 9:25pm | 9:27pm |
9:02pm | 9:07pm | 9:15pm | 9:22pm | 9:30pm | 9:39pm | 9:46pm | 9:48pm |
9:20pm | 9:25pm | 9:33pm | 9:40pm | 9:48pm | 9:57pm | 10:04pm | 10:06pm |
9:35pm | 9:40pm | 9:48pm | 9:54pm | 10:02pm | 10:10pm | 10:15pm | 10:17pm |
9:57pm | 10:02pm | 10:10pm | 10:16pm | 10:24pm | 10:32pm | 10:37pm | 10:39pm |
10:17pm | 10:22pm | 10:30pm | 10:36pm | 10:44pm | 10:52pm | 10:57pm | 10:59pm |
10:37pm | 10:42pm | 10:50pm | 10:56pm | 11:04pm | 11:12pm | 11:17pm | 11:19pm |
10:55pm | 11:00pm | 11:08pm | 11:14pm | 11:22pm | 11:30pm | 11:35pm | 11:37pm |
11:25pm | 11:30pm | 11:38pm | 11:44pm | 11:51pm | 11:59pm | 12:04am | 12:06am |
12:01am | 12:06am | 12:14am | 12:20am | 12:27am | 12:35am | 12:40am | 12:42am |
- Lake Merritt BART
- University Village, Albany
Back