Capital Projects

Capital Projects
Capital projects improve AC Transit's capacity to provide safe and reliable service.
Current Capital Projects
Project Name | Status |
D6-Reroof Mack Bldg | Construction |
San Leandro BART Terminal | Construction |
Richmond Parkway TC Rehab | Permitting |
GO-Cust Serv Center Renovation | Construction |
Operator Restroom - Pt Richmond | Construction |
D2-Hydrogen fueling facility | Construction |
GO Water Intrusion Repairs | Bid |
CMF Boiler Replacement | Closure |
BART Restrooms | Construction |
D4 Bus Washer Rehab | Construction |
D2 Maintenance Re-Roof | Design |
D2 BEB Infrastructure | Planning |
D4 BEB Infrastructure | Planning |
D2 UST Replacement | Planning |
CMF UST Replacement | Planning |
D6 Security Enhancememnts | Construction |
D2 Paintbooth Rehabilitation | Other |
D4-Chiller/Boiler Repl Trans Bldg | Other |
D3 Bush Wash Rehab | Planning |
Lift & Hoist Replacement | Planning |
Facilities Assessment (D6 Garage) | Planning |
D2 Elevator Jack Replacement | Planning |
9th Floor Buildout | Planning |
Completed Projects
Oakland Hydrogen Fueling Facil |
D2 Storm Drains |
D2-Trans Bldg Roof Repl/Equip |
Contra Costa College TC Rehab |
D3 Rehabilitation |
OCC Relocation |
Battery Electric Bus |
DistWide Alarm Sys. Modern |
GO UST Replacement |
GO-Façade Repair |
D2-Hydrogen Maintenance Bay |
AC Transit Map Assessment Report |