Project Archive: Macdonald Ave and Cutting Blvd Transit Improvement Project
The following information comes directly from the Macdonald Ave and Cutting Blvd Transit Improvement Project webpage. These elements are now outdated, and therefore archived on this page.
Project Elements*
Macdonald Avenue*
| Bus Stops (Bus Stop ID) | Direction | Impacted Lines | Proposed Changes | Parking Spaces Added/Removed |
|---|---|---|---|---|
| Macdonald Avenue & Richmond Parkway (53835) | EASTBOUND | Lines 72M, 607, 681 | Remove bus stop as part of bus stop spacing optimization. | 3 added |
| Macdonald Avenue & Curry Street (57533) | EASTBOUND | Lines 72M, 607, 681 | Repair the sidewalk, upgrade one curb ramp and fill in the landscape strip with concrete for safety. | 1 removed |
| Macdonald Avenue & Curry (51230) | WESTBOUND | Line 72M | Relocate the bus stop past the intersection, construct two new curb ramps, repair the sidewalk, plant a new tree and fill in the landscape strip with concrete for safety. | 5 removed |
| Macdonald Avenue & 1st Street (57654) | EASTBOUND | Lines 72M, 607, 681 | Relocate the bus stop to 2nd Street immediately before the intersection, upgrade the curb ramp, install a new bus shelter and install a new bus bulb. | 1 removed |
| Macdonald Avenue & 1st Street (55794) | WESTBOUND | Lines 72M, 681 | Relocate the bus stop to 2nd Street immediately before the intersection. | 4 removed |
| Macdonald Avenue & 4th Street (50892) | EASTBOUND | Lines 72M, 607, 681 | Repair the sidewalk, relocate an existing sign, install a bus shelter, repaint the faded curb, and fill the empty tree well with concrete for safety. | 0 |
| Macdonald Avenue & 4th Street (58250) | WESTBOUND | Lines 72M, 681 | Repair the sidewalk and extend the painted curb to discourage illegal parking. | 1 removed |
| Macdonald Avenue & 7th Street (55488) | EASTBOUND | Lines 72M, 76, 376, 607, 667, 681 | Relocate the bus stop to 8th Street immediately past the intersection, install a bus shelter and expand the sidewalk to accommodate a bus bulb. | 0 |
| Macdonald Avenue & 7th Street (54552) | WESTBOUND | Lines 72M, 76, 376, 607, 667, 681 | Relocate the bus stop to 8th Street immediately past the intersection, install a bus shelter and expand the sidewalk to accommodate a bus bulb. | 3 removed |
| Macdonald Avenue & 20th Street (53183) | EASTBOUND | Lines 71, 72M, 74, 376, 667, 676, 684, 800 | Upgrade one curb ramp. | 0 |
| Macdonald Avenue & 21st Street (55118) | WESTBOUND | Lines 71, 72M, 74, 376, 667, 676, 684, 800 | Relocate the bus stop to 21st Street immediately past the intersection. | 1 added |
| Macdonald Avenue & 23rd Street (54644) | WESTBOUND | Lines 71, 72M, 74, 376, 667, 800 | Relocate the stop to 22nd Street before the intersection, upgrade the curb ramp and install a bus bulb. | 4 removed |
| Macdonald Avenue & 23rd Street (55845) | EASTBOUND | Lines 72M, 667, 800 | Upgrade two curb ramps, install a bus shelter and install a bus bulb. | 0 |
| Macdonald Avenue & 25th Street (52055) | EASTBOUND | Lines 72M, 667, 800 | Relocate the bus stop past the intersection, repair the sidewalk, close the western driveway, install a bench and upgrade one curb ramp. | 1 removed |
| Macdonald Avenue & 25th Street (59411) | WESTBOUND | Lines 72M, 667, 800 | Relocate the bus stop past the intersection, upgrade the curb ramp and repair the sidewalk. | 4 removed |
| Macdonald Avenue & 27th Street (55154) | EASTBOUND | Lines 72M, 667, 800 | Repair the sidewalk. | 1 removed |
| Macdonald Avenue & Civic Center Plaza (50866) | WESTBOUND | Lines 72M, 667, 800 | Relocate the bus stop to 27th Street immediately before the intersection, install a bus bulb and upgrade the curb ramp. | 0 |
| Macdonald Avenue & 30th Street (52021) | WESTBOUND | Lines 72M, 667, 800 | Relocate the bus stop to 31st Street past the intersection, repair the sidewalk, construct a bus bulb, upgrade two curb ramps and remove the midblock crosswalk and associated curb ramps. | 2 removed |
| Macdonald Avenue & 30th Street (54504) | EASTBOUND | Lines 72M, 667, 800 | Relocate the bus stop past the intersection, remove the southeast curb ramp and construct a southwest curb ramp. | 3 removed |
| Macdonald Avenue & Harry Ells Place (53583) | EASTBOUND | Lines 72M, 667, 681, 800 | Relocate bus stop further east to optimize service and install a bench. | 2 removed |
| Macdonald Avenue & 33rd Street (53138) | WESTBOUND | Lines 72M, 667, 800 | Install a bus shelter and construct a bus bulb. | 0 |
| Macdonald Avenue & 37th Street (52316) | WESTBOUND | Lines 72M, 667, 800 | Construct a new bus bulb. | 2 removed |
| Macdonald Avenue & 37th Street (52193) | EASTBOUND | Lines 72M, 667, 800 | Construct a new bus bulb and install a bench. | 2 removed |
| Macdonald Avenue & 39th Street (54514) | EASTBOUND | Lines 72M, 667, 800 | Remove the bus stop as part of bus spacing optimization. | 0 |
| Macdonald Avenue & Wilson Avenue (52032) | WESTBOUND | Lines 72M, 667, 800 | Relocate the bus stop past the intersection, install a bus shelter and plant a tree in the tree well. | 4 removed |
| Macdonald Avenue & San Pablo Avenue (58892) | EASTBOUND | Lines 72M, 667, 800 | Widen the sidewalk and remove the dead tree from the tree well. | 0 |
*Subject to change during the design and public outreach process
Cutting Boulevard*
| Bus Stops (Bus Stop ID) | Direction | Impacted Service | Proposed Changes | Parking Spaced Added/Removed |
|---|---|---|---|---|
| Cutting Boulevard & Harbour Way S (55123) | EASTBOUND | Lines 76, 580, 580X, 675, 681 | Upgrade one curb ramp and install a bench. | 0 |
| Cutting Boulevard & S. 11th Street (56614) | WESTBOUND | Lines 76, 580, 580X, 675, 681 | Upgrade two curb ramps, construct a bus shelter, repair the sidewalk and construct a queue jump lane. | 2 removed |
| Cutting Boulevard & Marina Way S. (54848) | EASTBOUND | Lines 76, 580, 580X, 675, 681 | Upgrade one curb ramp, repaint the faded curb to discourage illegal parking and repair the existing lighting. | 2 removed |
| Cutting Boulevard & Marina Way S. (52528) | WESTBOUND | Lines 76, 580, 580X, 675, 681 | Upgrade one curb ramp, repair the sidewalk, install a bus shelter and fill in the empty tree well with concrete for safety. | 0 |
| Cutting Boulevard & S. 17th Street (58578) | EASTBOUND | Lines 76,675, 681 | Relocate the bus stop to 16th Street immediately past the intersection, upgrade one curb ramp and fill the landscape strip with concrete for safety. | 0 |
| Cutting Boulevard & S. 17th Street (55714) | WESTBOUND | Lines 76, 675, 681 | Relocate the bus stop to 17th Street immediately past the intersection and fill in the passenger boarding area with concrete for safety. | 0 |
| Cutting Boulevard & S. 20th Street (51995) | EASTBOUND | Lines 76, 675, 681 | Extend the bus stop, upgrade one curb ramp and fill in the landscape strip for the passenger boarding area with concrete for safety. | 2 removed |
| Cutting Boulevard & S. 20th Street (51995) | WESTBOUND | Lines 76, 675, 681 | Repair the sidewalk and upgrade one curb ramp. | 0 |
| Cutting Boulevard & S. 23rd Street (54456) | EASTBOUND | Lines 76, 376, 580, 580X, 675, 681 | Upgrade one curb ramp and install a bus shelter. | 0 |
| Cutting Boulevard & S. 23rd Street (55135) | WESTBOUND | Lines 76, 376, 580, 580X, 675, 681 | Relocate stop further east, upgrade one curb ramp, install a bus shelter and construct a queue jump lane. | 1 removed |
| Cutting Boulevard & S. 26th Street (50565) | WESTBOUND | Lines 76, 376, 675, 681 | Relocate the stop to 26th Street immediately after the intersection and construct one new curb ramp. | 2 removed |
| Cutting Boulevard & S. 26th Street (56676) | EASTBOUND | Lines 76, 376, 675, 681 | Relocate the bus stop to 26th Street immediately past the intersection, install a bus bulb, repair the sidewalk and install a bus shelter. | 0 |
| Cutting Boulevard & Spring Street (56998) | WESTBOUND | Lines 76, 376, 675, 681 | Repair the sidewalk, relocate the stop to 30th Street immediately past the intersection and upgrade one curb ramp. | 0 |
| Cutting Boulevard & 31st Street (51518) | EASTBOUND | Lines 76, 376, 675, 681 | Relocate the bus stop to 31st Street immediately past the intersection, upgrade one curb ramp and install a bench. | 0 |
| Cutting Boulevard & Carlson Boulevard (54574) | WESTBOUND | Lines 76, 376, 580, 580X, 675, 681 | Install a bus bulb, repair the sidewalk, install a bus shelter and narrow the existing driveway. | 3 removed |
| Cutting Boulevard & S. 35th Street (54494) | EASTBOUND | Lines 76, 376, 580, 580X, 675, 681 | Relocate the bus stop to 35th Street immediately past the intersection, install a bus shelter and repair the sidewalk. | 0 |
| Cutting Boulevard & S. 36th Street (53386) | WESTBOUND | Lines 76, 376, 675 | Combine with Bus Stop #54244 and move to 37th Street immediately past the intersection, install a bus shelter and install a bus bulb. | 0 |
| Cutting Boulevard & S. 37th Street (55383) | EASTBOUND | Lines 76, 376, 675 | Extend the sidewalk with concrete to install a bus bulb, fill in the landscape strip with concrete for safety, remove the existing bench and replace it with a new bench. | 0 |
| Cutting Boulevard & S. 38th Street (54244) | WESTBOUND | Lines 76, 376, 675 | Combine with Bus Stop #55383 and move to 37th Street immediately past the intersection, install a bus shelter and install a bus bulb. | 0 |
| Cutting Boulevard & S. 41st Street (58989) | WESTBOUND | Lines 76, 376, 580, 580X, 675 | Install a bus shelter, repair the sidewalk, fill in the empty tree well with concrete for safety and repair existing lighting. | 4 removed |
| Cutting Boulevard & S. 41st Street (42191) | EASTBOUND | Lines 76, 376, 580, 580X, 675 | Fill in the passenger boarding area with concrete for safety, install a bus bulb and repair the existing lighting. | 0 |
| Cutting Boulevard & S. 45th Street (54548) | WESTBOUND | Lines 76, 376, 675 | Relocate the stop to 45th Street immediately past the intersection, install a bus shelter and fill in the boarding area with concrete to create a safe place for passengers to board. | 0 |
| Cutting Boulevard & S. 45th Street (55012) | EASTBOUND | Lines 76, 376, 675 | Fill in the passenger boarding area with concrete for safety. | 0 |
| Cutting Boulevard & S. 49th Street (50199) | EASTBOUND | Lines 76, 376, 580, 580X, 675 | Repair the sidewalk, expand the passenger boarding area and repair the existing lighting. | 0 |
| Cutting Boulevard & S. 49th Street (56698) | WESTBOUND | Lines 76, 376, 580, 580X, 675 | Repair the sidewalk and expand the passenger boarding area. | 0 |
*Subject to change during the design and public outreach process