Service Recovery Plan
In July 2021, the AC Transit Board approved an initial set of Service Recovery Priorities to guide how the District would recover from the pandemic and restore pre-pandemic service levels while finalizing a timeline for a larger-scale realignment plan for the transit network. In January 2022, the Board approved updated priorities to provide the public with a more straightforward line-by-line ordered list of routes to recover and a methodology better supporting the needs of the equity communities we serve.
AC Transit services were ranked for recovery priority based on three weighted factors:
- Pre-COVID weekday productivity
- Low-income individuals within a ¼ mile of service stops on the line
- People of color within a ¼ mile of service stops on the line
Restoration of local service was intentionally prioritized over Transbay service in response to ridership trends.
Rank | Line | Productivity Percentile Rank | Low Income Residents Percentile Rank | People of Color Percentile Rank | Score |
---|---|---|---|---|---|
1 | 57 | 90% | 100% | 90% | 186 |
2 | 76 | 86% | 88% | 74% | 167 |
3 | 18 | 83% | 98% | 57% | 161 |
4 | 88 | 81% | 95% | 55% | 156 |
5 | 36 | 88% | 93% | 38% | 154 |
6 | 79 | 100% | 81% | 26% | 154 |
7 | 97 | 74% | 48% | 93% | 144 |
8 | 33 | 79% | 62% | 45% | 132 |
9 | 45 | 55% | 83% | 67% | 130 |
10 | 96 | 62% | 79% | 52% | 127 |
11 | 12 | 50% | 90% | 62% | 126 |
12 | 71 | 45% | 86% | 76% | 126 |
13 | 98 | 69% | 69% | 43% | 125 |
14 | 29 | 60% | 71% | 48% | 119 |
15 | 99 | 33% | 67% | 100% | 117 |
16 | 73 | 95% | 29% | 12% | 115 |
17 | 90 | 76% | 45% | 29% | 113 |
18 | 83 | 38% | 64% | 79% | 110 |
19 | 210 | 48% | 26% | 98% | 110 |
20 | 34 | 24% | 74% | 88% | 105 |
21 | 65 | 93% | 17% | 0% | 101 |
22 | 95 | 98% | 2% | 5% | 101 |
23 | 70 | 57% | 52% | 36% | 101 |
24 | 28 | 19% | 76% | 86% | 100 |
25 | 60 | 67% | 21% | 33% | 94 |
26 | 46 | 64% | 36% | 19% | 92 |
27 | 93 | 21% | 57% | 83% | 92 |
28 | 41 | 26% | 55% | 71% | 89 |
29 | 86 | 29% | 50% | 69% | 88 |
30 | 339 | 52% | 43% | 21% | 85 |
31 | 35 | 31% | 40% | 60% | 81 |
32 | 67 | 71% | 12% | 2% | 79 |
33 | 56 | 7% | 60% | 81% | 77 |
34 | 232 | 10% | 19% | 95% | 67 |
35 | 217 | 40% | 0% | 40% | 61 |
36 | 7 | 43% | 24% | 10% | 60 |
37 | 47 | 36% | 33% | 14% | 60 |
38 | 19 | 17% | 38% | 24% | 48 |
39 | 216 | 5% | 14% | 64% | 44 |
40 | 80 | 14% | 31% | 17% | 38 |
41 | 212 | 0% | 5% | 50% | 27 |
42 | 251 | 2% | 7% | 31% | 21 |
43 | 94 | 12% | 10% | 7% | 20 |
44 | J | 100% | 64% | 52% | 158 |
45 | NX4 | 52% | 96% | 96% | 148 |
46 | FS | 96% | 68% | 20% | 140 |
47 | NX | 68% | 72% | 68% | 138 |
48 | G | 84% | 56% | 48% | 136 |
49 | NX3 | 40% | 92% | 88% | 130 |
50 | LA | 60% | 60% | 60% | 120 |
51 | O | 28% | 88% | 80% | 112 |
52 | C | 80% | 36% | 24% | 110 |
53 | H | 72% | 32% | 40% | 108 |
54 | SB | 36% | 52% | 92% | 108 |
55 | NXC | 4% | 100% | 100% | 104 |
56 | L | 20% | 84% | 76% | 100 |
57 | P | 88% | 12% | 4% | 96 |
58 | E | 92% | 4% | 0% | 94 |
59 | NX2 | 56% | 44% | 32% | 94 |
60 | W | 16% | 80% | 72% | 92 |
61 | S | 12% | 76% | 84% | 92 |
62 | NX1 | 48% | 48% | 36% | 90 |
63 | V | 64% | 20% | 28% | 88 |
64 | CB | 76% | 8% | 12% | 86 |
65 | U | 44% | 16% | 64% | 84 |
66 | OX | 32% | 24% | 44% | 66 |
67 | M | 0% | 40% | 56% | 48 |
68 | Z | 8% | 28% | 16% | 30 |
69 | B | 24% | 0% | 8% | 28 |
For more information, please contact planning@actransit.org