Capital Projects

Capital Projects
Capital projects improve AC Transit's capacity to provide safe and reliable service.
How to apply for a Construction Access Permit
Current Capital Projects
| Project Name | Status |
| D2 & D4 CMF Security Enhancements | Design |
| D3 and GO Security Enhancements | Design |
| San Leandro Transit Center Bioswale Portion | Construction |
| Richmond Parkway Transit Center Rehab | Construction |
| D6 Employee Parking Relocation | Close-out |
| GO Roof Replacement | Close-out |
| Operator Restrooms BART | Construction / Planning |
| D2 Battery Energy Storage System | Planning |
| D6 Hydrogen Infrastructure | Design / Planning |
| D2 Battery Electric Bus Infrastructure | Close-out |
| D4 Battery Electric Bus Infrastructure & Microgrid | Design |
| D2 Single-Wall UST Replacement | Close-out |
| TEC Modernization | Design |
| GO 9th FL Space Plan and ROM | Design |
| CMF Single-Wall UST Replacement | Construction |
| D4 Hydrogen Upgrade | Procurement |
| CMF Security Gate | Planning |
| Hydrogen Maintenance Bays | Design |
| D6 Maintenance Bldg Roof | Planning |
| CMF Exterior Staircases | Close-out |
Completed Projects
| Project Name |
| D2 Maintenance Building Roof |
| D4 Gates and Guard Shacks |
| D6 Security Enhancements - Phase 2 |
| 66th Avenue Roof Repairs |
| New Operator Restroom at Point Richmond |
| CMF Boiler Replacement |
| D4 Bus Wash Rehabilitation |
| GO Customer Service Center Rehabilitation |
| Contra Costa College Transit Center |
| D4 Battery Electric Bus Infrastructure |
| TEC Roof Rehabilitation |
| D2 Hydrogen Upgrade |
| District Wide Fire Alarm Modifications |
| OCC Relocation |
| D2 Storm Water Treatment Restoration |
| D2 H2 Maintenance Bay |
| GO Underground Storage Tank |
| D2 Transportation Roof |