Bus Lines Serving Schools
Jump to schools in:
- Alameda
- Albany
- Berkeley
- Castro Valley
- El Cerrito
- El Sobrante
- Emeryville
- Fremont
- Hayward
- Newark
- Oakland
- Piedmont
- Richmond
- San Leandro
- San Lorenzo
- San Pablo
- Union City
Alameda
| The Academy of Alameda Middle School | 31 631 663 |
| Alameda High School | 20 21 51A 631 663 |
| Encinal High School | 31 631 663 |
| Island High School | 31 663 |
| Lincoln Middle School | 21 631 |
| St. Joseph Notre Dame High School | 51A O |
| Will C. Wood Middle School | 20 |
Albany
| Albany High School | 18 25 72 72M 72R |
| Albany Middle School | 18 25 72 72M 72R |
Berkeley
| Berkeley High School | 1 1R 7 18 25 51B 65 67 88 |
| Longfellow Middle School | 49 88 |
| Martin Luther King Middle School (Berkeley) | 25 |
| St. Mary’s College High School | 25 688 |
| Willard Middle School | 1 1R |
Castro Valley
| Canyon Middle School | 48 |
| Castro Valley High School | 48 |
| Creekside Middle School | 48 |
El Cerrito
| El Cerrito High School | 667 668 675 684 |
| Portola Middle School | 667 668 675 684 |
| Tehiyah Day School | 7 |
El Sobrante
| Juan Crespi Middle School | 70 669 671 672 676 679 685 |
Emeryville
| Emery Secondary School | 72 72M 72R |
Fremont
| American High School | 99 210 264 621 |
| Centerville Junior High | 99 210 216 625 |
| Hopkins Junior High | 215 217 624 |
| Horner Junior High | 212 239 623 |
| Irvington High School | 239 623 |
| Kennedy High (Fremont) | 242 |
| Mission San Jose High | 217 624 |
| Robertson High School | 239 |
| Thornton Junior High | 275 621 |
| Walters Junior High School | 242 |
| Washington High School | 99 210 216 625 |
Hayward
| Bret Harte Middle School (Hayward) | 60 95 95 |
| Cesar Chavez Middle School (Hayward) | 37 68 83 85 99 |
| Hayward High School | 60 94 95 |
| Martin Luther King Middle School (Hayward) | 22 83 86 97 |
| Moreau Catholic High School | 99 |
| Mt. Eden High School | 22 83 86 97 |
| Ochoa Middle School | 22 83 86 97 |
| Royal Sunset High School | 83 85 97 |
| Tennyson High School | 37 83 |
| Winton Middle School | 22 77 85 86 |
Newark
| New Beginnings Academy | 232 264 |
| Newark Junior High School | 264 620 627 |
| Newark Memorial High | 212 216 232 251 264 626 628 629 |
| Progressive Academy | 232 264 |
Oakland
| American Indian Public Charter School (5-8) | 54 57 58L 654 655 657 680 |
| American Indian Public High School (9-12) | 54 57 58L 654 655 657 680 |
| Arise High School | 14 20 21 39 47 51A 54 62 O |
| Bay Area Technology | 1 1R |
| Bentley School | 604 |
| Berkley Maynard Academy | 72 72M 72R |
| Bishop O’Dowd High School | 57 98 680 682 |
| Bret Harte Middle School (Oakland) | 57 58L 657 NL |
| Bunche Academy | 26 31 |
| Business and Technology School | 57 98 614 |
| Carter Middle School | 1 1R |
| Castlemont High School | 57 98 614 |
| Civicorps Middle School | 72 72M 72R 88 |
| Claremont Middle School | 49 51A 51B 634 |
| College Prepatory School | 605 |
| Conservatory of Vocal/Instrumental Arts School | 54 |
| Dewey High | 1 1R 11 14 18 40 58L 62 611 |
| East Oakland Leadership Academy (5-8) | 40 45 |
| East Oakland Leadership Academy High (9) | 40 45 |
| East Oakland School of the Arts | 57 98 614 |
| EC Reems Academy of Technology and Arts | 46 57 614 |
| Edna Brewer Middle School | 18 57 58L 657 NL |
| Elmhurst Middle School | 1 1R 40 98 |
| Envision Arts and Technolgy High School | 1 1R 11 12 14 18 20 26 31 40 51A 58L 72 72M 72R 88 611 634 651 NL |
| ERES Academy | 14 40 |
| Explore Preparatory Middle School | 57 58L NL |
| Far West School | 51A 634 651 |
| Fremont Federation Mandela High School | 40 640 641 |
| Fremont Federation- College Prep and Architecture | 40 640 641 |
| Fremont Federation- Media College Preperatory High | 40 640 641 |
| Frick Middle School | 40 640 641 |
| Head Royce School | 39 604 605 606 643 |
| Holy Names High School | 651 |
| Kipp Bridge College Prep | 26 88 |
| Leadership Prepatory High School | 57 98 614 |
| Life Academy | 40 54 |
| Lighthouse Community Charter School | 73 98 |
| LPS College Park | 57 98 614 |
| Madison Middle School | 45 |
| McClymonds High School | 26 88 |
| MetWest High School | 1 1R 11 14 18 40 58L 62 611 |
| Millsmont Academy (6-10) | 40 46 |
| Montera Middle School | 618 642 646 649 650 653 655 660 |
| Oakland Charter Academy (6-8) | 1 1R 20 21 |
| Oakland Community Day School | 648 |
| Oakland High School | 18 57 58L 618 NL |
| Oakland Military Institute | 26 57 88 |
| Oakland School for the Arts | 1 1R 11 12 14 18 20 26 31 40 51A 58L 72 72M 72R 88 611 634 NL |
| Oakland Technical High School | 12 51A 634 651 657 662 696 |
| Oakland Unity High School | 40 45 58L NL |
| Roosevelt Middle School | 14 40 |
| Roots International Academy | 1 1R 45 |
| Skyline High School | 39 638 643 646 648 649 650 652 654 658 662 |
| Sojourner Truth Independent Study | 46 |
| St. Elizabeth High School | 1 1R 20 21 54 |
| United For Success | 40 54 |
| West Oakland Middle School | 26 88 |
| Westlake Middle School | 11 611 |
Piedmont
| Piedmont High School | 11 |
| Piedmont Middle School | 11 |
Richmond
| De Anza High School | 74 669 670 671 674 676 |
| Kennedy High School (Richmond) | 71 76 668 675 686 |
| Lavonya Dejean Middle School | 72M 664 681 |
| Richmond High School | 70 74 607 609 |
San Leandro
| Bancroft Middle School | 40 75 89 |
| John Muir Middle School | 75 |
| San Leandro High School | 40 89 |
San Lorenzo
| Arroyo High School | 85 93 |
| Bohannon Middle School | 93 |
| Edendale Middle School | 75 93 99 |
| San Lorenzo High School | 32 75 93 |
| Washington Manor Middle School | 75 89 |
San Pablo
| Helms Middle School | 72 74 76 673 677 |
Union City
| Alvarado Middle School | 97 210 |
| Barnard White Middle School | 99 |
| Cesar Chavez Middle School (Union City) | 97 |
| James Logan High | 97 |
